Master wand: Difference between revisions
Appearance
No edit summary |
|||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity= | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity=50}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 12:48, 12 September 2019
Master wand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Master wand. |
The Master wand has a 36% chance to preserve runes on cast.
Monsters that drop Master wand
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
King Black Dragon | 276 | 1 | Common |