Mithril bar: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 085 }} || [[Mithril plateskirt]] || 3 || 53 || 1,122 | | {{CSS image crop|ImageID/1000 = 1 |oTop = 085 }} || [[Mithril plateskirt]] || 3 || 53 || 1,122 | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000 = 1 |oTop = 121 }} || [[Mithril platebody]] || 5 || 55 || 1, | | {{CSS image crop|ImageID/1000 = 1 |oTop = 121 }} || [[Mithril platebody]] || 5 || 55 || 1,870 | ||
|} | |} | ||
*You will need a [[hammer]] or a [[blast fusion hammer]] in your inventory to craft any of these items | *You will need a [[hammer]] or a [[blast fusion hammer]] in your inventory to craft any of these items |
Revision as of 22:43, 5 May 2020
Mithril bar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Mithril bar. |
Mithril bars are a metal bar dropped by Mithril dragons. They are created by smelting a mithril ore and two coal at a furnace. This process requires 41 Smithing and grants the player 200 smithing experience. They can also be made by using the Superheat Item spell which requires 43 Magic and grants an additional 120 magic experience. Mithril bars are used as Smithing ingredients for various types of mithril weapons and armour.
Image | Item name | Amount | Lvl req | Exp |
---|---|---|---|---|
Mithril dagger | 1 | 41 | 374 | |
Mithril hatchet | 1 | 41 | 374 | |
Mithril mace | 1 | 42 | 374 | |
Mithril medium helm | 1 | 43 | 374 | |
Mithril dart tips | 1 | 44 | 374 | |
Mithril sword | 1 | 44 | 374 | |
Mithril bolts (unf) | 1 | 44 | 374 | |
Mithril limbs | 1 | 44 | 374 | |
Mithril nails | 1 | 44 | 374 | |
Mithril arrowtips | 1 | 45 | 374 | |
Mithril scimitar | 2 | 45 | 750 | |
Mithril longsword | 2 | 45 | 750 | |
Mithril knives | 1 | 46 | 340 | |
Mithril full helm | 2 | 46 | 750 | |
Mithril sq shield | 2 | 47 | 750 | |
Mithril warhammer | 3 | 48 | 1,122 | |
Mithril battleaxe | 3 | 49 | 1,122 | |
Mithril chainbody | 3 | 49 | 1,122 | |
Mithril kiteshield | 3 | 50 | 1,122 | |
Mithril claws | 2 | 51 | 750 | |
Mithril 2h sword | 3 | 52 | 1,122 | |
Mithril platelegs | 3 | 53 | 1,122 | |
Mithril plateskirt | 3 | 53 | 1,122 | |
Mithril platebody | 5 | 55 | 1,870 |
- You will need a hammer or a blast fusion hammer in your inventory to craft any of these items
- You will need to use an anvil to craft any of these items
Monsters that drop Mithril bar
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ancient gladiator | 517 | 6 - 12 | Common |
Aviansie | 69-130 | 2 - 6 | Rare (1 in 20 kills) |
Mithril dragon | 304 | 4 - 12 | Always |
Mithril dragon | 304 | 5 - 15 | Common |