Black demon: Difference between revisions
Appearance
No edit summary |
|||
Line 13: | Line 13: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| {{ | | {{ItemImage|id=23225|caption=Medium demon bones}} || [[Medium demon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| {{ | | {{ItemImage|id=560|caption=Death rune}} || [[Death rune]] || 10 - 42 || style="background-color:palegreen"|Common (13.5%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=5316|caption=Magic seed}} || [[Magic seed]] || 1 - 3 || style="background-color:palegreen"|Common (11.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=565|caption=Blood rune}} || [[Blood rune]] || 10 - 65 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1346 - 4578 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=379|caption=Lobster}} || [[Lobster]] || 1 || style="background-color:khaki"|Uncommon (9.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=886|caption=Steel arrow}} || [[Steel arrow]] || 14 - 112 || style="background-color:khaki"|Uncommon (7.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=177|caption=Antipoison}} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=2528|caption=Reset lamp}} || [[Reset lamp]] || 1 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=892|caption=Rune arrow}} || [[Rune arrow]] || 8 - 42 || style="background-color:khaki"|Uncommon (6.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=554|caption=Fire rune}} || [[Fire rune]] || 16 - 72 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=6563|caption=Mystic mud staff}} || [[Mystic mud staff]] || 1 || style="background-color:lightsalmon"|Rare (5.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=11237|caption=Dragon arrowtips}} || [[Dragon arrowtips]] || 5 - 18 || style="background-color:lightsalmon"|Rare (4.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=565|caption=Blood rune}} || [[Blood rune]] || 32 - 90 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (2.0%) | ||
|- | |- | ||
| {{ | | {{ItemImage|id=1149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1.5%) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 08:04, 19 November 2021
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Black demons are large demons located in various dungeons and caves. They can be found in Barbarian, Edgeville, and Rimmington dungeons. One Black demon can be found in the Ancient caves along with Greater demons. This cave can be accessed by diving into the whirlpool (30 Agility required) located in west of Rimmington.
Players often choose to kill Black demons located in the Barbarian dungeon due to the fact that it is a multi-target area and can easily be reached.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Medium demon bones | 1 | Always | |
Death rune | 10 - 42 | Common (13.5%) | |
Magic seed | 1 - 3 | Common (11.0%) | |
Blood rune | 10 - 65 | Uncommon (10.0%) | |
Coins | 1346 - 4578 | Uncommon (10.0%) | |
Lobster | 1 | Uncommon (9.0%) | |
Steel arrow | 14 - 112 | Uncommon (7.0%) | |
Antipoison | 1 | Uncommon (6.0%) | |
Reset lamp | 1 | Uncommon (6.0%) | |
Rune arrow | 8 - 42 | Uncommon (6.0%) | |
Fire rune | 16 - 72 | Rare (5.0%) | |
Mystic mud staff | 1 | Rare (5.0%) | |
Dragon arrowtips | 5 - 18 | Rare (4.0%) | |
Blood rune | 32 - 90 | Rare (2.0%) | |
Half of a key | 1 | Rare (2.0%) | |
Half of a key | 1 | Rare (2.0%) | |
Dragon med helm | 1 | Rare (1.5%) |