Promethium 2h sword: Difference between revisions
Appearance
Extra Thicc (talk | contribs) No edit summary |
Extra Thicc (talk | contribs) mNo edit summary |
||
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=145| | {{ItemDrops|monster=Runebound Behemoth|combat=145|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=198| | {{ItemDrops|monster=Runebound Behemoth|combat=198|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=249| | {{ItemDrops|monster=Runebound Behemoth|combat=249|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=278| | {{ItemDrops|monster=Runebound Behemoth|combat=278|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=304| | {{ItemDrops|monster=Runebound Behemoth|combat=304|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=330| | {{ItemDrops|monster=Runebound Behemoth|combat=330|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=353| | {{ItemDrops|monster=Runebound Behemoth|combat=353|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=375| | {{ItemDrops|monster=Runebound Behemoth|combat=375|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=397| | {{ItemDrops|monster=Runebound Behemoth|combat=397|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=417| | {{ItemDrops|monster=Runebound Behemoth|combat=417|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=437| | {{ItemDrops|monster=Runebound Behemoth|combat=437|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Runebound Behemoth|combat=99| | {{ItemDrops|monster=Runebound Behemoth|combat=99|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=106| | {{ItemDrops|monster=Shukarhazh|combat=106|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=165| | {{ItemDrops|monster=Shukarhazh|combat=165|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=205| | {{ItemDrops|monster=Shukarhazh|combat=205|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=240| | {{ItemDrops|monster=Shukarhazh|combat=240|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=272| | {{ItemDrops|monster=Shukarhazh|combat=272|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=301| | {{ItemDrops|monster=Shukarhazh|combat=301|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=329| | {{ItemDrops|monster=Shukarhazh|combat=329|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=354| | {{ItemDrops|monster=Shukarhazh|combat=354|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=379| | {{ItemDrops|monster=Shukarhazh|combat=379|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=403| | {{ItemDrops|monster=Shukarhazh|combat=403|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=425| | {{ItemDrops|monster=Shukarhazh|combat=425|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=447| | {{ItemDrops|monster=Shukarhazh|combat=447|quantity=1|rarity=0.01}} | ||
{{ItemDrops|monster=Shukarhazh|combat=468| | {{ItemDrops|monster=Shukarhazh|combat=468|quantity=1|rarity=0.01}} | ||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 15:25, 4 December 2022
Promethium 2h sword | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Promethium 2h sword. |
The Promethium 2H sword is a drop from Lucien Van Rot. It requires level 80 Attack and level 85 Strength to wield. As with other Promethium items, it reduces the effects of rot by 10% (for a total of 50% when fully geared with promethium items)
Monsters that drop Promethium 2h sword
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Runebound Behemoth | 145 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 198 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 249 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 278 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 304 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 330 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 353 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 375 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 397 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 417 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 437 | 1 | Very rare (1 in 10000 kills) |
Runebound Behemoth | 99 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 106 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 165 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 205 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 240 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 272 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 301 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 329 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 354 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 379 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 403 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 425 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 447 | 1 | Very rare (1 in 10000 kills) |
Shukarhazh | 468 | 1 | Very rare (1 in 10000 kills) |