Adamant full helm: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
http://emps-world.net/img/itemicons/individual/1161.png The [[ | http://emps-world.net/img/itemicons/individual/1161.png The [[Adamant full helm]] requires a [[Defence]] level of 30 to wear. It can be obtained as a drop from various [[Monsters]]. It can also be made by using the [[Smithing]] skill. This requires a smithing level of 77 and 2 [[Adamant bar]]s and will grant 860 smithing experience. The adamant full helm provides the same stats as the [[Adamant medium helm]], they just look different. | ||
===Monsters that drop the Adamant full helm=== | |||
*[[Spectrals]] | |||
*[[Mutant tarn]]s | |||
*[[Ice troll grunt]]s | |||
*[[Abyssal demon]]s | |||
*[[Dragons]] excluding [[King Black Dragon]], [[Brutal green dragon]]s and [[Mithril dragon]]s. | |||
*[[Gargoyle]]s | |||
*[[Chronozon]] | |||
===Combat bonus=== | ===Combat bonus=== | ||
{{Weapons |image=[[File:Adamant_full_helm.png| | {{Weapons |image=[[File:Adamant_full_helm.png|90px]] |atk=+2 |ratk=+0 |matk=+0 |highalch=2,374 |drop or destroy?=Drop|def=+13 |rdef=+16 |mdef=+11 |pdef=+0 |tradable?=Yes |degradable?=No |strbonus=+0 |rangebonus=+0 |magicbonus=+0 |weight=? kg}} | ||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 14:21, 8 January 2015
The Adamant full helm requires a Defence level of 30 to wear. It can be obtained as a drop from various Monsters. It can also be made by using the Smithing skill. This requires a smithing level of 77 and 2 Adamant bars and will grant 860 smithing experience. The adamant full helm provides the same stats as the Adamant medium helm, they just look different.
Monsters that drop the Adamant full helm
- Spectrals
- Mutant tarns
- Ice troll grunts
- Abyssal demons
- Dragons excluding King Black Dragon, Brutal green dragons and Mithril dragons.
- Gargoyles
- Chronozon