Jump to content

Cave bug: Difference between revisions

From Emps-World Wiki
No edit summary
Simonyoda (talk | contribs)
Line 11: Line 11:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| [[Bones]]  || 1 || style="background-color:lightblue"|Always
| [[Coins]]  || 1,336-3,532 || style="background-color:palegreen"|Common
|-
|-
| [[Coins]] || 1336-3532 || style="background-color:palegreen"|Common
|[[Mort myre fungi|Mort myre fungus]]||1||style="background-color:palegreen"|Common
|-
|-
| [[Mort myre fungus]] || 1 || style="background-color:palegreen"|Common
|[[Air rune]]s||9-24||style="background-color:palegreen"|Common
|-
|-
| [[Air rune]] || 9-24 || style="background-color:palegreen"|Common
|[[Body rune]]s||8-23||style="background-color:palegreen"|Common
|-
|-
| [[Body rune]] || 8-23 || style="background-color:palegreen"|Common
|[[Chaos rune]]s||3-17||style="background-color:palegreen"|Common
|-
|-
| [[Chaos rune]] || 3-17 || style="background-color:palegreen"|Common
|[[Water rune]]s||6-22||style="background-color:palegreen"|Common
|-
|-
| [[Water rune]] || 6-22 || style="background-color:palegreen"|Common
|[[Tuna]]||1||style="background-color:khaki"|Uncommon
|-
|-
| [[Tuna]] || 1 || style="background-color:khaki"|Uncommon
|[[Super strength potion|Super strength (1)]]||1||style="background-color:khaki"|Uncommon
|-
|-
| [[Super strength]] (1) || 1 || style="background-color:khaki"|Uncommon
|[[Magic logs]] (noted)||2-3||style="background-color:khaki"|Uncommon
|-
|-
| [[Magic logs]] (noted) || 2-3 || style="background-color:khaki"|Uncommon
|[[Uncut sapphire]]||1||style="background-color:khaki"|Uncommon
|-
|-
| [[Gems|Uncut sapphire]] || 1 || style="background-color:khaki"|Uncommon
|[[Ranarr seed]]||2-4||style="background-color:khaki"|Uncommon
|-
|-
| [[Gems|Uncut diamond]] || 1 || style="background-color:khaki"|Uncommon
|[[Gold bar]] (noted)||1-2||style="background-color:khaki"|Uncommon
|-
|-
| [[Seeds|Ranarr seeds]] || 2-4 || style="background-color:khaki"|Uncommon
|[[Mithril gloves]]||1||style="background-color:lightsalmon"|Rare
|-
|-
|  [[Gold bar]] (noted) || 1-2 || style="background-color:khaki"|Uncommon
|[[Mithril boots]]||1||style="background-color:lightsalmon"|Rare
|-
| [[Mithril boots]] || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Mithril gloves]] || 1 || style="background-color:lightsalmon"|Rare
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 01:55, 23 February 2015

Cave bugs are huge bugs that can be found pretty deep in the Rellekka slayer dungeon. These monsters are usually only killed for Slayer. A Slayer level of 7 and an active membership is required for these monsters to be damaged.

Be aware, their damage is not very high but have been proven to be deadly.

Drops

Item Quantity Rarity
Coins 1,336-3,532 Common
Mort myre fungus 1 Common
Air runes 9-24 Common
Body runes 8-23 Common
Chaos runes 3-17 Common
Water runes 6-22 Common
Tuna 1 Uncommon
Super strength (1) 1 Uncommon
Magic logs (noted) 2-3 Uncommon
Uncut sapphire 1 Uncommon
Ranarr seed 2-4 Uncommon
Gold bar (noted) 1-2 Uncommon
Mithril gloves 1 Rare
Mithril boots 1 Rare