King Percival: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
! scope="col" | Coins | ! scope="col" | Coins | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9747.png || Attack cape || 158,593 || http://emps-world.net/img/itemicons/individual/9798.png || Fishing cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9747.png || [[Attack cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9798.png || [[Fishing cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9749.png || Attack hood || 55,507 || http://emps-world.net/img/itemicons/individual/9800.png || Fishing hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9749.png || [[Attack hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9800.png || [[Fishing hood]] || 55,507 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9750.png || Strength cape || 158,593 || http://emps-world.net/img/itemicons/individual/9801.png || Cooking cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9750.png || [[Strength cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9801.png || [[Cooking cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9752.png || Strength hood || 55,507 || http://emps-world.net/img/itemicons/individual/9803.png || Cooking hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9752.png || [[Strength hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9803.png || [[Cooking hood]] || 55,507 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9753.png || Defence cape || 158,593 || http://emps-world.net/img/itemicons/individual/9807.png || Woodcutting cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9753.png || [[Defence cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9807.png || [[Woodcutting cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9755.png || Defence hood || 55,507 || http://emps-world.net/img/itemicons/individual/9809.png || Woodcutting hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9755.png || [[Defence hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9809.png || [[Woodcutting hood]] || 55,507 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9756.png || Ranging cape || 158,593 || http://emps-world.net/img/itemicons/individual/9765.png || Runecrafting cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9756.png || [[Ranging cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9765.png || [[Runecrafting cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9758.png || Ranging hood || 55,507 || http://emps-world.net/img/itemicons/individual/9767.png || Runecrafting hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9758.png || [[Ranging hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9767.png || [[Runecrafting hood]] || 55,507 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9759.png || Prayer cape || 158,593 || http://emps-world.net/img/itemicons/individual/9810.png || Herblore cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9759.png || [[Prayer cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9810.png || [[Herblore cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9761.png || Prayer hood || 55,507 || http://emps-world.net/img/itemicons/individual/9812.png || Herblore hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9761.png || [[Prayer hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9812.png || [[Herblore hood]] || 55,507 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9762.png || Magic cape || 158,593 || http://emps-world.net/img/itemicons/individual/9780.png || Crafting cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9762.png || [[Magic cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9780.png || [[Crafting cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9764.png || Magic hood || 55,507 || http://emps-world.net/img/itemicons/individual/9782.png || Crafting hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9764.png || [[Magic hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9782.png || [[Crafting hood]] || 55,507 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9768.png || Hitpoints cape || 158,593 ||http://emps-world.net/img/itemicons/individual/9786.png || Slayer cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9768.png || [[Hitpoints cape]] || 158,593 ||http://emps-world.net/img/itemicons/individual/9786.png || [[Slayer cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9770.png || Hitpoints hood || 55,507 || http://emps-world.net/img/itemicons/individual/9788.png || Slayer hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9770.png || [[Hitpoints hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9788.png || [[Slayer hood]] || 55,507 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9783.png || Fletching cape || 158,593 || http://emps-world.net/img/itemicons/individual/9804.png || Firemaking cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9783.png || [[Fletching cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9804.png || [[Firemaking cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9785.png || Fletching hood || 55,507 || http://emps-world.net/img/itemicons/individual/9806.png || Firemaking hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9785.png || [[Fletching hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9806.png || [[Firemaking hood]] || 55,507 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9792.png || Mining cape || 158,593 || http://emps-world.net/img/itemicons/individual/9777.png || Thieving cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9792.png || [[Mining cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9777.png || [[Thieving cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9794.png || Mining hood || 55,507 || http://emps-world.net/img/itemicons/individual/9779.png || Thieving hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9794.png || [[Mining hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9779.png || [[Thieving hood]] || 55,507 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9795.png || Smithing cape || 158,593 || http://emps-world.net/img/itemicons/individual/9771.png || Agility cape || 158,593 | | http://emps-world.net/img/itemicons/individual/9795.png || [[Smithing cape]] || 158,593 || http://emps-world.net/img/itemicons/individual/9771.png || [[Agility cape]] || 158,593 | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/9797.png || Smithing hood || 55,507 || http://emps-world.net/img/itemicons/individual/9773.png || Agility hood || 55,507 | | http://emps-world.net/img/itemicons/individual/9797.png || [[Smithing hood]] || 55,507 || http://emps-world.net/img/itemicons/individual/9773.png || [[Agility hood]] || 55,507 | ||
Revision as of 13:29, 19 February 2015
![]() | |||||||||||||||||||||||||
|
King Percival can be found in the middle of the White Knights' Castle. He runs the King Percival's Skill-Items. Every skillcape expect Farming skillcape can be bought there. He also trims and untrims your skillcapes when players use them on him.
Stock
Image | Item | Coins | Image | Item | Coins |
---|---|---|---|---|---|
![]() |
Attack cape | 158,593 | ![]() |
Fishing cape | 158,593 |
![]() |
Attack hood | 55,507 | ![]() |
Fishing hood | 55,507 |
![]() |
Strength cape | 158,593 | ![]() |
Cooking cape | 158,593 |
![]() |
Strength hood | 55,507 | ![]() |
Cooking hood | 55,507 |
![]() |
Defence cape | 158,593 | ![]() |
Woodcutting cape | 158,593 |
![]() |
Defence hood | 55,507 | ![]() |
Woodcutting hood | 55,507 |
![]() |
Ranging cape | 158,593 | ![]() |
Runecrafting cape | 158,593 |
![]() |
Ranging hood | 55,507 | ![]() |
Runecrafting hood | 55,507 |
![]() |
Prayer cape | 158,593 | ![]() |
Herblore cape | 158,593 |
![]() |
Prayer hood | 55,507 | ![]() |
Herblore hood | 55,507 |
![]() |
Magic cape | 158,593 | ![]() |
Crafting cape | 158,593 |
![]() |
Magic hood | 55,507 | ![]() |
Crafting hood | 55,507 |
![]() |
Hitpoints cape | 158,593 | ![]() |
Slayer cape | 158,593 |
![]() |
Hitpoints hood | 55,507 | ![]() |
Slayer hood | 55,507 |
![]() |
Fletching cape | 158,593 | ![]() |
Firemaking cape | 158,593 |
![]() |
Fletching hood | 55,507 | ![]() |
Firemaking hood | 55,507 |
![]() |
Mining cape | 158,593 | ![]() |
Thieving cape | 158,593 |
![]() |
Mining hood | 55,507 | ![]() |
Thieving hood | 55,507 |
![]() |
Smithing cape | 158,593 | ![]() |
Agility cape | 158,593 |
![]() |
Smithing hood | 55,507 | ![]() |
Agility hood | 55,507 |