Jump to content

Guard: Difference between revisions

From Emps-World Wiki
Simonyoda (talk | contribs)
Created page with "{{Infobox_monster |image=100px | cb=21 |hp=22 |style=Melee |max=? |agg=No |poi=No |slay=1 |master=not assigned|xp=-}} Guards are NPCs that..."
 
Simonyoda (talk | contribs)
No edit summary
Line 1: Line 1:
{{Infobox_monster |image=[[File:Guard3.png|100px]] | cb=21 |hp=22 |style=Melee |max=? |agg=No |poi=No |slay=1 |master=not assigned|xp=-}}
{{Infobox_monster |image=[[File:Guard3.png|100px]][[File:Guard archer.png|110px]] | cb=21/22 |hp=22/23 |style=Melee/Range |max=? |agg=No |poi=No |slay=1 |master=not assigned|xp=-}}
[[Guard]]s are [[Monsters|NPCs]] that are located at most cities' entrances. [[Locations and dungeons|Cities]] to commonly encounter them are [[Varrock]] and [[Falador]]. They drop a variety of low level [[Armour]] and [[Weapons]] when killed.
[[Guard]]s are [[Monsters|NPCs]] that are located at most cities' entrances. [[Locations and dungeons|Cities]] to commonly encounter them are [[Varrock]] and [[Falador]]. They drop a variety of low level [[Armour]] and [[Weapons]] when killed.


Players with an [[Membership|Active membership]] can also pickpocket the guards. This requires a [[Thieving]] level of 40 and will grant 312 thieving experience.
Players with an [[Membership|Active membership]] can also pickpocket the guards. This requires a [[Thieving]] level of 40 and will grant 312 thieving experience.


==Drops==
The level 21 guards fight with melee weapons, the guard archers are level 22 and have 1 more [[Hitpoints|Hitpoint]]. They drop differently.
 
==Melee guard drops==


{| class="wikitable"
{| class="wikitable"
Line 11: Line 13:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
|[[normal bones|Bones]]||1||style="background-color:lightblue"|Always
| [[normal bones|Bones]] || 1 || style="background-color:lightblue"|Always
|-
|[[Coins]]||362-1,157||style="background-color:palegreen"|Common
|-
|[[Iron 2h sword]]||1||style="background-color:palegreen"|Common
|-
|[[Steel 2h sword]]||1||style="background-color:palegreen"|Common
|-
|[[Iron warhammer]]||1||style="background-color:palegreen"|Common
|-
|[[Leather body]]||1||style="background-color:palegreen"|Common
|-
|-
|[[Iron 2h sword]] || 1 || style="background-color:palegreen"|Common
|[[Mithril arrows]]||5-13|| style="background-color:khaki"|Uncommon
|-
|-
| [[Coins]] || 754-1,416 ||style="background-color:khaki"|Uncommon
|[[Steel warhammer]]||1||style="background-color:khaki"|Uncommon
|-
|[[Black 2h sword]]||1|| style="background-color:khaki"|Uncommon
|-
|[[Black warhammer]]||1|| style="background-color:khaki"|Uncommon
|-
||[[Iron battleaxe]]||1|| style="background-color:khaki"|Uncommon
|-
|[[Steel battleaxe]]||1|| style="background-color:khaki"|Uncommon
|-
|[[Adamant battleaxe]]||1|| style="background-color:lightsalmon"|Rare
|-
|[[Mithril platelegs]]||1|| style="background-color:lightsalmon"|Rare
|-
|[[Mithril boots]]||1|| style="background-color:lightsalmon"|Rare
|-
|[[Black gloves]]||1||style="background-color:lightsalmon"|Rare
|}
==Guard archer drops==
 
{| class="wikitable"
! scope="col" | Item
! scope="col" | Quantity
! scope="col" | Rarity
|-
|-
|[[Iron warhammer]] || 1 || style="background-color:khaki"|Uncommon
| [[normal bones|Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| [[Iron battleaxe]] || 1 ||style="background-color:khaki"|Uncommon
|[[Coins]]||362-1,157||style="background-color:palegreen"|Common
|-
|-
| [[Steel 2h sword]] || 1 ||style="background-color:khaki"|Uncommon
|[[Leather chaps]]||1||style="background-color:palegreen"|Common
|-
|-
| [[Steel warhammer]] || 1 ||style="background-color:khaki"|Uncommon
|[[Leather gloves]]||1||style="background-color:palegreen"|Common
|-
|-
| [[Steel battleaxe]] || 1 ||style="background-color:khaki"|Uncommon
|[[Leather boots]]||1||style="background-color:palegreen"|Common
|-
|-
| [[Black 2h sword]] || 1 ||style="background-color:khaki"|Uncommon
|[[Leather vambraces]]||1||style="background-color:palegreen"|Common
|-
|-
| [[Black warhammer]] || 1 ||style="background-color:khaki"|Uncommon
|[[Leather body]]||1||style="background-color:palegreen"|Common
|-
|-
| [[Leather body]] || 1 ||style="background-color:khaki"|Uncommon
|[[Hardleather body]]||1||style="background-color:palegreen"|Common
|-
|-
| [[Black gloves]] || 1 ||style="background-color:lightsalmon"|Rare
|[[Studded body]]||1|| style="background-color:khaki"|Uncommon
|-
|-
| [[Mithril arrows]] || 12-16 ||style="background-color:lightsalmon"|Rare
|[[Leather cowl]]||1|| style="background-color:khaki"|Uncommon
|-
|-
| [[Mithril boots]] || 1 ||style="background-color:lightcoral"|Very rare
|[[Coif]]||1|| style="background-color:khaki"|Uncommon
|-
|-
|[[Adamant battleaxe]]||1||style="background-color:lightcoral"|Very rare
|[[Bowstrings]] (noted)||4-12|| style="background-color:khaki"|Uncommon
|}
|}
[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 00:25, 29 January 2015

Guards are NPCs that are located at most cities' entrances. Cities to commonly encounter them are Varrock and Falador. They drop a variety of low level Armour and Weapons when killed.

Players with an Active membership can also pickpocket the guards. This requires a Thieving level of 40 and will grant 312 thieving experience.

The level 21 guards fight with melee weapons, the guard archers are level 22 and have 1 more Hitpoint. They drop differently.

Melee guard drops

Item Quantity Rarity
Bones 1 Always
Coins 362-1,157 Common
Iron 2h sword 1 Common
Steel 2h sword 1 Common
Iron warhammer 1 Common
Leather body 1 Common
Mithril arrows 5-13 Uncommon
Steel warhammer 1 Uncommon
Black 2h sword 1 Uncommon
Black warhammer 1 Uncommon
Iron battleaxe 1 Uncommon
Steel battleaxe 1 Uncommon
Adamant battleaxe 1 Rare
Mithril platelegs 1 Rare
Mithril boots 1 Rare
Black gloves 1 Rare

Guard archer drops

Item Quantity Rarity
Bones 1 Always
Coins 362-1,157 Common
Leather chaps 1 Common
Leather gloves 1 Common
Leather boots 1 Common
Leather vambraces 1 Common
Leather body 1 Common
Hardleather body 1 Common
Studded body 1 Uncommon
Leather cowl 1 Uncommon
Coif 1 Uncommon
Bowstrings (noted) 4-12 Uncommon