Ice warrior: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_monster |image=[[File:Ice Warrior.png]] |cb=57 |hp=79 |style=Melee |max=? |agg=Yes |poi=No |slay=1 |master=[[Mazchna]] |xp=553}} | {{Infobox_monster |image=[[File:Ice Warrior.png]] |cb=57 |hp=79 |style=Melee |max=? |agg=Yes |poi=No |slay=1 |master=[[Mazchna]] |xp=553}} | ||
'''Ice warriors''' are located at the end of the [[Ice cave]], accessable through the trapdoor south of [[Port Sarim]], just past the [[ | '''Ice warriors''' are located at the end of the [[Ice cave]], accessable through the trapdoor south of [[Port Sarim]], just past the [[Altar]] (note: this altar currently does not work). Despite their fairly low combat level ice warriors still hit quite often, don't underestimate them. They are also highly aggressive with no known [[Safe spot]]s. | ||
Ice warriors are usually killed for [[Slayer]], however they are a nice farming spot for non-donators as they are a good source of | Ice warriors are usually killed for [[Slayer]], however they are a nice farming spot for non-donators as they are a good source of Rune items and [[Enchanted robes]]. Just outside the [[Ice cave]], to the left, is also a bank. | ||
==Drops== | ==Drops== | ||
{| class="wikitable" | |||
! scope="col" | Item | |||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |||
|[[Coins]]||2,023-4,983||style="background-color:palegreen"|Common | |||
|- | |||
|[[Acorn]]||1-3||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Willow seed]]||1-3||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Maple seed]]||1-3||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Yew seed]]||1-3||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Grimy guam]]||1||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Grimy marrentill]]||1||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Grimy tarromin]]||1||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Grimy harralander]]||1||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Grimy ranarr]]||1||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Enchanted hat]]||1||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Enchanted top]]||1||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Enchanted robe]]||1||style="background-color:khaki"|Uncommon | |||
|- | |||
|[[Rune sword]]||1||style="background-color:lightsalmon"|Rare | |||
|- | |||
|[[rune longsword]]||1||style="background-color:lightsalmon"|Rare | |||
|- | |||
|[[Rune 2h sword]]||1||style="background-color:lightsalmon"|Rare | |||
|- | |||
|[[Rune scimitar]]||1||style="background-color:lightsalmon"|Rare | |||
|- | |||
|[[Rune warhammer]]||1||style="background-color:lightsalmon"|Rare | |||
|- | |||
|[[Rune battleaxe]]||1||style="background-color:lightsalmon"|Rare | |||
|- | |||
|[[Rune mace]]||1||style="background-color:lightsalmon"|Rare | |||
|- | |||
|[[Rune claws]]||1||style="background-color:lightsalmon"|Rare | |||
|} | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 22:30, 14 March 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Ice warriors are located at the end of the Ice cave, accessable through the trapdoor south of Port Sarim, just past the Altar (note: this altar currently does not work). Despite their fairly low combat level ice warriors still hit quite often, don't underestimate them. They are also highly aggressive with no known Safe spots.
Ice warriors are usually killed for Slayer, however they are a nice farming spot for non-donators as they are a good source of Rune items and Enchanted robes. Just outside the Ice cave, to the left, is also a bank.
Drops
Item | Quantity | Rarity |
---|---|---|
Coins | 2,023-4,983 | Common |
Acorn | 1-3 | Uncommon |
Willow seed | 1-3 | Uncommon |
Maple seed | 1-3 | Uncommon |
Yew seed | 1-3 | Uncommon |
Grimy guam | 1 | Uncommon |
Grimy marrentill | 1 | Uncommon |
Grimy tarromin | 1 | Uncommon |
Grimy harralander | 1 | Uncommon |
Grimy ranarr | 1 | Uncommon |
Enchanted hat | 1 | Uncommon |
Enchanted top | 1 | Uncommon |
Enchanted robe | 1 | Uncommon |
Rune sword | 1 | Rare |
rune longsword | 1 | Rare |
Rune 2h sword | 1 | Rare |
Rune scimitar | 1 | Rare |
Rune warhammer | 1 | Rare |
Rune battleaxe | 1 | Rare |
Rune mace | 1 | Rare |
Rune claws | 1 | Rare |