Abyssal demon: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |||
| [[Coins]] || 3400-9400 || style="background-color:palegreen"|Common | |||
|- | |- | ||
| [[Toktz-xil-ak]] (Obsidian mace) || 1 || style="background-color:palegreen"|Common | | [[Toktz-xil-ak]] (Obsidian mace) || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[ | | [[Chaos rune]] || 5-15 || style="background-color:khaki"|Uncommon | ||
|- | |||
| [[Death rune]] || 5-15 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Blood rune]] ||5-15 || style="background-color:khaki"|Uncommon | |||
|- | |||
| [[Seeds|Willow seed]] || 1-5 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Seeds|Maple seed]] || 1-4 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Seeds|Yew seed]] || 1-3 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Seeds|Magic seed]] || 1-2 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Adamant armour|Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Adamant armour|Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Adamant armour|Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Adamant armour|Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Iron armour|Iron sq shield]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Rune armour|Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Rune armour|Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |||
| [[Rune armour|Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare | |||
|- | |- | ||
| [[Toktz-xil- | | [[Toktz-xil-ak]] (Obsidian mace) || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Toktz-xil | | [[Toktz-ket-xil]] (Obsidian shield) || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Toktz- | | [[Toktz-xil-ek]] (Obsidian knife) || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Toktz-mej-tal]] (Obsidian spear) || 1 ||style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | [[Tzhaar-ket-om]] (Obsidian maul) || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Abyssal whip]] || 1|| style="background-color:lightsalmon"|Rare | | [[Abyssal whip]] || 1|| style="background-color:lightsalmon"|Rare |
Revision as of 23:01, 1 November 2014
File:Abbydemon.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Abyssal demons can be found on the third floor of the Slayer tower. It is a Slayer monster, so only members are able to damage it. To open the door to the demons, players will need a Tower key dropped by Gargoyles. Members with decent Agility levels can use the spiky chains on the floors to quickly cross the tower and bypass the door.
High level players will not feel the need to use protection prayers, as the monsters hits are quite inaccurate, and their defence levels are low.
Abyssal demons are renowned for being the only monster dropping the Abyssal whip.
Drops
Item | Quantity | Rarity |
---|---|---|
Coins | 3400-9400 | Common |
Toktz-xil-ak (Obsidian mace) | 1 | Common |
Chaos rune | 5-15 | Uncommon |
Death rune | 5-15 | Uncommon |
Blood rune | 5-15 | Uncommon |
Willow seed | 1-5 | Rare |
Maple seed | 1-4 | Rare |
Yew seed | 1-3 | Rare |
Magic seed | 1-2 | Rare |
Adamant full helm | 1 | Rare |
Adamant platebody | 1 | Rare |
Adamant platelegs | 1 | Rare |
Adamant med helm | 1 | Rare |
Iron sq shield | 1 | Rare |
Rune platebody | 1 | Rare |
Rune kiteshield | 1 | Rare |
Rune med helm | 1 | Rare |
Toktz-xil-ak (Obsidian mace) | 1 | Rare |
Toktz-ket-xil (Obsidian shield) | 1 | Rare |
Toktz-xil-ek (Obsidian knife) | 1 | Rare |
Toktz-mej-tal (Obsidian spear) | 1 | Rare |
Tzhaar-ket-om (Obsidian maul) | 1 | Rare |
Abyssal whip | 1 | Rare |