Ancient spellbook: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Spell | ! scope="col" | Spell | ||
! scope="col" | Type | ! scope="col" | Type | ||
Line 10: | Line 11: | ||
! scope="col" | Description | ! scope="col" | Description | ||
|- | |- | ||
| Smoke rush || Weak combat spell || 1 Fire, 1 Air, 2 Chaos, 2 Death|| 50 ||||Poisons the target with | | ||Smoke rush || Weak combat spell || 1 Fire, 1 Air, 2 Chaos, 2 Death|| 50 || 80 ||Poisons the target with 2 damage if successful | ||
|- | |- | ||
| Shadow rush || Weak combat spell || 1 Soul, 1 Air, 2 Chaos, 2 Death|| 50 |||| | | ||Shadow rush || Weak combat spell || 1 Soul, 1 Air, 2 Chaos, 2 Death|| 50 ||80|| Reduces your target's attack by 5% for 10s if successful | ||
|- | |- | ||
| Paddewa teleport ||Teleportation spell || 1 Fire, 1 Air, 2 Law|| 54||||Teleports you to [[Edgeville]] | | ||Paddewa teleport ||Teleportation spell || 1 Fire, 1 Air, 2 Law|| 54||43||Teleports you to [[Edgeville]] | ||
|- | |- | ||
| Blood rush || Weak combat spell || 1 Blood, 2 Chaos, 2 Death|| 56 |||| | | ||Blood rush || Weak combat spell || 1 Blood, 2 Chaos, 2 Death|| 56 ||80|| Heals you for 5% of your damage dealt if successful | ||
|- | |- | ||
| Ice rush || Weak combat spell || 2 Water, 2 Chaos, 2 Death|| 58 ||||May freeze your target | | ||Ice rush || Weak combat spell || 2 Water, 2 Chaos, 2 Death|| 58 ||80||May freeze your target for 5 seconds | ||
|- | |- | ||
| Senntisten teleport ||Teleportation spell || 1 Soul, 2 Law|| 60||||Teleports you to [[Canifis]] | | ||Senntisten teleport ||Teleportation spell || 1 Soul, 2 Law|| 60||56||Teleports you to [[Canifis]] | ||
|- | |- | ||
| Smoke burst || Multi-combat spell || 2 Fire, 2 Air, 4 Chaos, 2 Death|| 62 ||||Poisons the target(s) with | | ||Smoke burst || Multi-combat spell || 2 Fire, 2 Air, 4 Chaos, 2 Death|| 62 ||80||Poisons the target(s) with 4 damage if successful | ||
|- | |- | ||
| Shadow burst || Multi-combat spell || 2 Soul, 4 Chaos, 2 Death|| 64 |||| | | ||Shadow burst || Multi-combat spell || 2 Soul, 4 Chaos, 2 Death|| 64 ||80|| Reduces your target(s)' attack by 5% for 10s if successful | ||
|- | |- | ||
| Kharyrll teleport ||Teleportation spell || 2 Blood, 2 Law|| 66||||Teleports you near [[Varrock slayer dungeon]] | | ||Kharyrll teleport ||Teleportation spell || 2 Blood, 2 Law|| 66||63||Teleports you near [[Varrock slayer dungeon]] | ||
|- | |- | ||
| Blood burst || Multi-combat spell || 2 Blood, 4 Chaos, 2 Death|| 68 |||| | | ||Blood burst || Multi-combat spell || 2 Blood, 4 Chaos, 2 Death|| 68 ||80|| Heals you for 5% of your damage dealt if successful | ||
|- | |- | ||
| Ice burst || Multi-combat spell || 4 Water, 4 Chaos, 2 Death|| 70 ||||May freeze your target | | ||Ice burst || Multi-combat spell || 4 Water, 4 Chaos, 2 Death|| 70 ||80||May freeze your target for 10 seconds | ||
|- | |- | ||
| Lassar teleport ||Teleportation spell || 4 Water, 2 Law|| 72||||Teleports you near [[Dark warriors' fortress]] | | ||Lassar teleport ||Teleportation spell || 4 Water, 2 Law|| 72|| 64 ||Teleports you near [[Dark warriors' fortress]] | ||
|- | |- | ||
| Smoke blitz|| High combat spell || 2 Fire, 2 Air, 2 Death, 2 Death|| 74||||Poisons the target(s) with 6 damage if successful | | ||Smoke blitz|| High combat spell || 2 Fire, 2 Air, 2 Death, 2 Death|| 74||80||Poisons the target(s) with 6 damage if successful | ||
|- | |- | ||
| Shadow blitz|| High combat spell || 2 Soul, 2 Air, 2 Death, 2 Death|| 76|||| | | ||Shadow blitz|| High combat spell || 2 Soul, 2 Air, 2 Death, 2 Death|| 76||80||Reduces your target's attack by 5% for 10s if successful | ||
|- | |- | ||
| [[Dareeyak teleport]] ||Teleportation spell || 3 Fire, 2 Air, 2 Law|| 78||||Teleports you east in the [[Wilderness]] | | ||[[Dareeyak teleport]] ||Teleportation spell || 3 Fire, 2 Air, 2 Law|| 78||64||Teleports you east in the [[Wilderness]], level 21 | ||
|- | |- | ||
| Blood blitz|| High combat spell || 2 Death, 4 Blood|| 80 |||| | | ||Blood blitz|| High combat spell || 2 Death, 4 Blood|| 80 ||80|| Heals you for 5% of your damage dealt if successful | ||
|- | |- | ||
| Ice blitz|| High combat spell || 3 Water, 2 Death, 4 Blood|| 82 ||||May freeze | | ||Ice blitz|| High combat spell || 3 Water, 2 Death, 4 Blood|| 82 ||||May freeze your target for 10 seconds | ||
|- | |- | ||
| | | ||Cardanian teleport ||Teleportation spell || 2 Soul, 2 Law|| 84||78||Teleports you to high [[Wilderness]], at the [[Mage arena]] | ||
|- | |- | ||
| Smoke barrage|| High multi-combat spell || 4 Fire, 4 Air, 4 Death, 2 Blood|| 86 ||||Poisons the target(s) with 8 damage if successful | | ||Smoke barrage|| High multi-combat spell || 4 Fire, 4 Air, 4 Death, 2 Blood|| 86 ||80||Poisons the target(s) with 8 damage if successful | ||
|- | |- | ||
| Shadow barrage|| High multi-combat spell || 3 Soul, 4 Air, 4 Death, 2 Blood|| 88|||| | | ||Shadow barrage|| High multi-combat spell || 3 Soul, 4 Air, 4 Death, 2 Blood|| 88||80||Reduces your target's attack by 5% for 10s if successful | ||
|- | |- | ||
| Abyss teleport ||Teleportation spell || 2 Blood, 2 Law|| 90||||Teleports you to the [[Abyss]] | | ||Abyss teleport ||Teleportation spell || 2 Blood, 2 Law|| 90||93||Teleports you to the [[Abyss]] | ||
|- | |- | ||
| Blood barrage|| High multi-combat spell || 1 Soul, 4 Death, 4 Blood|| 92|||| | | ||Blood barrage|| High multi-combat spell || 1 Soul, 4 Death, 4 Blood|| 92||80|| Heals you for 5% of your damage dealt if successful | ||
|- | |- | ||
| Ice barrage|| High multi-combat spell || 6 Water, 4 Death, 2 Blood|| 94 ||||May freeze your target for | | ||Ice barrage|| High multi-combat spell || 6 Water, 4 Death, 2 Blood|| 94 ||80||May freeze your target for 10 seconds | ||
|- | |||
| ||Ghorrock teleport ||Teleportation spell || 2 Soul, 2 Law|| 96||||Teleports you to the smokey well in the [[Kharidian desert]], the entrance of the [[Smoke dungeon]]. Members only. | |||
|} | |} | ||
[[Category:Magic]] | [[Category:Magic]] |
Revision as of 11:27, 18 June 2015
Players can switch their current spellbook to the Ancient spellbook by talking to the Dark mage in Draynor village or in Edgeville. The Ancient spellbook only contains combat spells and teleportation spells. The Ancient spellbook starts off at 50 Magic, rather than having spells at level 1 available.
The combat spells are very useful because some of them can attack multiple targets at once, very handy in multizones and training, and most of them have additional effects other than the damage they deal. The Ancient staff, sold by Zaff's Superior Staffs!, is the only staff that you can use to autocast Ancient combat spells.
Image | Spell | Type | Runes | Magic level | Magic experience | Description |
---|---|---|---|---|---|---|
Smoke rush | Weak combat spell | 1 Fire, 1 Air, 2 Chaos, 2 Death | 50 | 80 | Poisons the target with 2 damage if successful | |
Shadow rush | Weak combat spell | 1 Soul, 1 Air, 2 Chaos, 2 Death | 50 | 80 | Reduces your target's attack by 5% for 10s if successful | |
Paddewa teleport | Teleportation spell | 1 Fire, 1 Air, 2 Law | 54 | 43 | Teleports you to Edgeville | |
Blood rush | Weak combat spell | 1 Blood, 2 Chaos, 2 Death | 56 | 80 | Heals you for 5% of your damage dealt if successful | |
Ice rush | Weak combat spell | 2 Water, 2 Chaos, 2 Death | 58 | 80 | May freeze your target for 5 seconds | |
Senntisten teleport | Teleportation spell | 1 Soul, 2 Law | 60 | 56 | Teleports you to Canifis | |
Smoke burst | Multi-combat spell | 2 Fire, 2 Air, 4 Chaos, 2 Death | 62 | 80 | Poisons the target(s) with 4 damage if successful | |
Shadow burst | Multi-combat spell | 2 Soul, 4 Chaos, 2 Death | 64 | 80 | Reduces your target(s)' attack by 5% for 10s if successful | |
Kharyrll teleport | Teleportation spell | 2 Blood, 2 Law | 66 | 63 | Teleports you near Varrock slayer dungeon | |
Blood burst | Multi-combat spell | 2 Blood, 4 Chaos, 2 Death | 68 | 80 | Heals you for 5% of your damage dealt if successful | |
Ice burst | Multi-combat spell | 4 Water, 4 Chaos, 2 Death | 70 | 80 | May freeze your target for 10 seconds | |
Lassar teleport | Teleportation spell | 4 Water, 2 Law | 72 | 64 | Teleports you near Dark warriors' fortress | |
Smoke blitz | High combat spell | 2 Fire, 2 Air, 2 Death, 2 Death | 74 | 80 | Poisons the target(s) with 6 damage if successful | |
Shadow blitz | High combat spell | 2 Soul, 2 Air, 2 Death, 2 Death | 76 | 80 | Reduces your target's attack by 5% for 10s if successful | |
Dareeyak teleport | Teleportation spell | 3 Fire, 2 Air, 2 Law | 78 | 64 | Teleports you east in the Wilderness, level 21 | |
Blood blitz | High combat spell | 2 Death, 4 Blood | 80 | 80 | Heals you for 5% of your damage dealt if successful | |
Ice blitz | High combat spell | 3 Water, 2 Death, 4 Blood | 82 | May freeze your target for 10 seconds | ||
Cardanian teleport | Teleportation spell | 2 Soul, 2 Law | 84 | 78 | Teleports you to high Wilderness, at the Mage arena | |
Smoke barrage | High multi-combat spell | 4 Fire, 4 Air, 4 Death, 2 Blood | 86 | 80 | Poisons the target(s) with 8 damage if successful | |
Shadow barrage | High multi-combat spell | 3 Soul, 4 Air, 4 Death, 2 Blood | 88 | 80 | Reduces your target's attack by 5% for 10s if successful | |
Abyss teleport | Teleportation spell | 2 Blood, 2 Law | 90 | 93 | Teleports you to the Abyss | |
Blood barrage | High multi-combat spell | 1 Soul, 4 Death, 4 Blood | 92 | 80 | Heals you for 5% of your damage dealt if successful | |
Ice barrage | High multi-combat spell | 6 Water, 4 Death, 2 Blood | 94 | 80 | May freeze your target for 10 seconds | |
Ghorrock teleport | Teleportation spell | 2 Soul, 2 Law | 96 | Teleports you to the smokey well in the Kharidian desert, the entrance of the Smoke dungeon. Members only. |