Abyssal demon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Coins]] || 3400- | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3400 - 12800 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| [[Toktz-xil-ul]] | | {{CSS image crop|ImageID/1000 = 6 |oTop = 522 }} || [[Toktz-xil-ul]] || 25 - 75 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 5 - 20 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 0 |oTop = 562 }} || [[Chaos rune]] || 5 - 20 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Blood rune]] ||5- | | {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 5 - 20 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 6 |oTop = 523 }} || [[Toktz-xil-ak]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 6 |oTop = 524 }} || [[Toktz-ket-xil]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 6 |oTop = 525 }} || [[Toktz-xil-ek]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 6 |oTop = 526 }} || [[Toktz-mej-tal]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 6 |oTop = 528 }} || [[Tzhaar-ket-om]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| [[Adamant | | {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| [[Adamant | | {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |||
| {{CSS image crop|ImageID/1000 = 4 |oTop = 151 }} || [[Abyssal whip]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:10, 30 August 2015
File:Abbydemon.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Abyssal demons can be found on the third floor of the Slayer tower. They are Slayer monsters, so only members are able to damage them. To open the door to the demons, players will need a Tower key dropped by Gargoyles. Members with decent Agility levels can use the spiky chains on the floors to quickly cross the tower and bypass the door.
High level players will not feel the need to use protection prayers, as the monsters hits are quite inaccurate, and their defence levels are low.
Abyssal demons are renowned for being the only monster dropping the Abyssal whip.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Coins | 3400 - 12800 | Common | |
Toktz-xil-ul | 25 - 75 | Uncommon | |
Death rune | 5 - 20 | Uncommon | |
Chaos rune | 5 - 20 | Uncommon | |
Blood rune | 5 - 20 | Uncommon | |
Toktz-xil-ak | 1 | Rare (1 in 25 kills) | |
Toktz-ket-xil | 1 | Rare (1 in 25 kills) | |
Toktz-xil-ek | 1 | Rare (1 in 25 kills) | |
Toktz-mej-tal | 1 | Rare (1 in 25 kills) | |
Tzhaar-ket-om | 1 | Rare (1 in 25 kills) | |
Willow seed | 1 - 6 | Rare (1 in 33 kills) | |
Adamant full helm | 1 | Rare (1 in 33 kills) | |
Adamant platelegs | 1 | Rare (1 in 33 kills) | |
Adamant platebody | 1 | Rare (1 in 33 kills) | |
Adamant med helm | 1 | Rare (1 in 33 kills) | |
Maple seed | 1 - 5 | Rare (1 in 50 kills) | |
Yew seed | 1 - 4 | Rare (1 in 50 kills) | |
Magic seed | 1 - 3 | Rare (1 in 50 kills) | |
Rune platelegs | 1 | Rare (1 in 50 kills) | |
Rune sq shield | 1 | Rare (1 in 50 kills) | |
Rune kiteshield | 1 | Rare (1 in 50 kills) | |
Rune med helm | 1 | Rare (1 in 50 kills) | |
Abyssal whip | 1 | Very Rare (1 in 100 kills) |