Jump to content

Black demon: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Line 16: Line 16:
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 592 }} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 14 - 126 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 14 - 126 || style="background-color:palegreen"|Common
Line 24: Line 26:
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 8 - 50 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 568 }} || [[Obsidian cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 568 }} || [[Obsidian cape]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 379 }} || [[Lobster]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 379 }} || [[Lobster]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 8 - 50 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 47 }} || [[Barb bolttips]] || 12 - 58 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 47 }} || [[Barb bolttips]] || 12 - 58 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 42: Line 42:
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 16 - 88 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 16 - 88 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 581 }} || [[Robin hood hat]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 581 }} || [[Robin hood hat]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)

Revision as of 09:03, 2 September 2015

Black Demons are large demons located deep in the

Members can use the Obstacle Pipe (45 Agility required) or Strange Floor (65 Agility required) shortcut down the Barbarian dungeon Ladder. Free players will need to cross the whole dungeon and have a Dusty key to pass the gate to the Blue dragons. Anti-dragon shield or Dragonfire shield is recommended.

This area in which they are located in, is multi target, so multiple demons can attack you at once. Because they hit quite high, Protect from Melee is highly advised.

You can also find them in Edgeville dungeon, past the chain gates.

Drops

Image Item Quantity Rarity
      0-64.png
Ashes 1 Always
      0-64.png
Steel arrow 14 - 126 Common
      0-64.png
Death rune 5 - 47 Common
      0-64.png
Blood rune 5 - 70 Uncommon
      5-64.png
Spirit seed 1 - 4 Uncommon
      0-64.png
Rune arrow 8 - 50 Uncommon
      6-64.png
Obsidian cape 1 Rare (1 in 20 kills)
      0-64.png
Lobster 1 Rare (1 in 20 kills)
      0-64.png
Barb bolttips 12 - 58 Rare (1 in 20 kills)
      0-64.png
Half of a key 1 Rare (1 in 20 kills)
      0-64.png
Half of a key 1 Rare (1 in 20 kills)
      6-64.png
Mystic mud staff 1 Rare (1 in 20 kills)
      0-64.png
Fire rune 16 - 88 Rare (1 in 20 kills)
      2-64.png
Lamp 1 Rare (1 in 33 kills)
      2-64.png
Robin hood hat 1 Rare (1 in 40 kills)
      2-64.png
Ranger boots 1 Rare (1 in 40 kills)
      1-64.png
Dragon med helm 1 Rare (1 in 67 kills)