Jump to content

Pirate: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
C4 Nerd (talk | contribs)
No edit summary
Line 42: Line 42:
| {{CSS image crop|ImageID/1000 = 7 |oTop = 110 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 110 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 112 }} || [[Pirate bandanna]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 112 }} || [[Pirate bandana]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 114 }} || [[Pirate boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 114 }} || [[Pirate boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
Line 50: Line 50:
| {{CSS image crop|ImageID/1000 = 7 |oTop = 122 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 122 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 124 }} || [[Pirate bandanna]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 124 }} || [[Pirate bandana]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 126 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 126 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
Line 56: Line 56:
| {{CSS image crop|ImageID/1000 = 7 |oTop = 128 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 128 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 130 }} || [[Pirate bandanna]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 130 }} || [[Pirate bandana]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 132 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 132 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
Line 62: Line 62:
| {{CSS image crop|ImageID/1000 = 7 |oTop = 134 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 134 }} || [[Stripy pirate shirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 136 }} || [[Pirate bandanna]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 136 }} || [[Pirate bandana]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 138 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 138 }} || [[Pirate leggings]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)

Revision as of 11:14, 2 September 2015

Pirates are level 26 NPCs, who can be found in the Ice cave. They will drop some coins when killed.

Drops

Image Item Quantity Rarity
      1-64.png
Coins 100 - 600 Common
      2-64.png
Bread 1 Uncommon
      0-64.png
Air rune 5 - 15 Rare (1 in 20 kills)
      0-64.png
Rope 1 Rare (1 in 20 kills)
      0-64.png
Spade 1 Rare (1 in 20 kills)
      1-64.png
Leather boots 1 Rare (1 in 20 kills)
      1-64.png
Leather gloves 1 Rare (1 in 20 kills)
      1-64.png
White apron 1 Rare (1 in 20 kills)
      0-64.png
Bronze arrows 1 - 11 Rare (1 in 20 kills)
      0-64.png
Shortbow 1 Rare (1 in 20 kills)
      1-64.png
Steel dagger 1 Rare (1 in 20 kills)
      1-64.png
Cape 1 Rare (1 in 20 kills)
      1-64.png
Cape 1 Rare (1 in 20 kills)
      1-64.png
Cape 1 Rare (1 in 20 kills)
      1-64.png
Cape 1 Rare (1 in 20 kills)
      7-64.png
Stripy pirate shirt 1 Very Rare (1 in 333 kills)
      7-64.png
Pirate bandana 1 Very Rare (1 in 333 kills)
      7-64.png
Pirate boots 1 Very Rare (1 in 333 kills)
      7-64.png
Pirate leggings 1 Very Rare (1 in 333 kills)
      7-64.png
Stripy pirate shirt 1 Very Rare (1 in 333 kills)
      7-64.png
Pirate bandana 1 Very Rare (1 in 333 kills)
      7-64.png
Pirate leggings 1 Very Rare (1 in 333 kills)
      7-64.png
Stripy pirate shirt 1 Very Rare (1 in 333 kills)
      7-64.png
Pirate bandana 1 Very Rare (1 in 333 kills)
      7-64.png
Pirate leggings 1 Very Rare (1 in 333 kills)
      7-64.png
Stripy pirate shirt 1 Very Rare (1 in 333 kills)
      7-64.png
Pirate bandana 1 Very Rare (1 in 333 kills)
      7-64.png
Pirate leggings 1 Very Rare (1 in 333 kills)
      2-64.png
Pirate's hook 1 Very Rare (1 in 333 kills)