Jump to content

Gargoyle: Difference between revisions

From Emps-World Wiki
No edit summary
No edit summary
Line 17: Line 17:
| [[Tower key]] || 1 || style="background-color:palegreen"|Common
| [[Tower key]] || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Seeds|Acorn]] || 1-4 || style="background-color:palegreen"|Common
| [[Adamant armour|Adamant full helm]] || 1 ||style="background-color:palegreen"|Common
|-
|-
| [[Seeds|Willow seed]] || 1-3 || style="background-color:palegreen"|Common
| [[Adamant armour|Adamant platebody]] || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Seeds|Maple seed]] || 1-2 || style="background-color:palegreen"|Common
| [[Adamant armour|Adamant platelegs]] || 1 ||style="background-color:palegreen"|Common
|-
|-
| [[Seeds|Yew seed]]  || 1 || style="background-color:palegreen"|Common
| [[Adamant armour|Adamant med helm]] || 1 ||style="background-color:palegreen"|Common
|-
| [[Mithril armour|Mithril sq shield]] || 1 || style="background-color:palegreen"|Common
|-
| [[Mithril armour|Mithril platebody]] || 1 ||style="background-color:palegreen"|Common
|-
| [[Mithril armour|Mithril platelegs]] || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Mithril armour|Mithril plateskirt]] || 1 || style="background-color:palegreen"|Common
| [[Seeds|Acorn]] || 1-4 || style="background-color:khaki"|Uncommon
|-
| [[Adamant armour|Adamant full helm]] || 1 ||style="background-color:palegreen"|Common
|-
|-
| [[Adamant armour|Adamant platebody]] || 1 || style="background-color:palegreen"|Common
| [[Seeds|Willow seed]] || 1-3 ||style="background-color:khaki"|Uncommon
|-
|-
| [[Adamant armour|Adamant platelegs]] || 1 ||style="background-color:palegreen"|Common
| [[Seeds|Maple seed]] || 1-2 || style="background-color:khaki"|Uncommon
|-
|-
| [[Adamant armour|Adamant med helm]] || 1 ||style="background-color:palegreen"|Common
| [[Seeds|Yew seed]] || 1 ||style="background-color:khaki"|Uncommon
|-
|-
| [[Granite armour|Granite helm]] || 1 || style="background-color:khaki"|Uncommon
| [[Granite armour|Granite helm]] || 1 || style="background-color:khaki"|Uncommon

Revision as of 12:41, 18 November 2014

Gargoyles can be found on the third floor of the Slayer tower. It is a Slayer monster, so only members are able to damage them. Members with decent Agility levels can use the spiky chains on the floors to quickly cross the tower to the second and then walk to the third floor.

High level players will not feel the need to use protection prayers, as the monsters hits are quite inaccurate, and their defence levels are low.

Players kill Gargoyles a lot for the rings that they drop and for Slayer tasks.

Drops

Item Quantity Rarity
Coins 3782-5752 Common
Tower key 1 Common
Adamant full helm 1 Common
Adamant platebody 1 Common
Adamant platelegs 1 Common
Adamant med helm 1 Common
Acorn 1-4 Uncommon
Willow seed 1-3 Uncommon
Maple seed 1-2 Uncommon
Yew seed 1 Uncommon
Granite helm 1 Uncommon
Granite body 1 Uncommon
Granite legs 1 Uncommon
Granite shield 1 Uncommon
Warriors ring 1 Rare
Archers ring 1 Rare
Seers ring 1 Rare
Berserkers ring 1 Rare
Granite maul 1 Rare
Guthix fullhelm 1 Very rare
Guthix platebody 1 Very rare
Guthix platelegs 1 Very rare
Guthix plateskirt 1 Very rare
Guthix kiteshield 1 Very rare