Template:Weapons: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
Line 49: | Line 49: | ||
<td style="border-color: rgb(170, 170, 170); width: 30px; text-align: center; background-color: white;" colspan="2"> {{{def|0}}} | <td style="border-color: rgb(170, 170, 170); width: 30px; text-align: center; background-color: white;" colspan="2"> {{{def|0}}} | ||
</td> | </td> | ||
<td style="border-color: rgb(170, 170, 170); width: 30px; text-align: center; background-color: white;" colspan="2"> | <td style="border-color: rgb(170, 170, 170); width: 30px; text-align: center; background-color: white;" colspan="2"> {{{rdef|0}}} | ||
</td> | </td> | ||
<td style="border-color: rgb(170, 170, 170); width: 30px; text-align: center; background-color: white;" colspan="2"> {{{mdef|0}}} | <td style="border-color: rgb(170, 170, 170); width: 30px; text-align: center; background-color: white;" colspan="2"> {{{mdef|0}}} |
Revision as of 13:50, 18 November 2014
Weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
File:Weaponimage | ||||||||||
![]() |
![]() | ![]() |
High Alch | Drop or Destroy | |||||||
0 | 0 | 0 | 0 | Drop or Destroy | |||||||
![]() | |||||||||||
![]() |
![]() |
![]() Magic |
![]() |
Tradeable | Degradeable | ||||||
0 | 0 | 0 | 0 | Yes or No | Yes or No | ||||||
| |||||||||||
![]() |
![]() | ||||||||||
0 | 0 | ||||||||||
![]() Prayer |
Weight | ||||||||||
0 | 0.0 kg |