Jump to content

Aberrant spectre: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Charr (talk | contribs)
Line 11: Line 11:
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3303 - 9253 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:palegreen"|Common
Line 16: Line 18:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 1103 - 4153 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 12 - 56 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 12 - 56 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 163 }} || [[Rune full helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 163 }} || [[Rune full helm]] || 1 || style="background-color:khaki"|Uncommon
Line 24: Line 24:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 333 }} || [[Rune scimitar]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 117 }} || [[Strength potion(2)]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 117 }} || [[Strength potion]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 115 }} || [[Strength potion(3)]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 115 }} || [[Strength potion]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 22 - 76 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 273 }} || [[Chest key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)

Revision as of 18:51, 14 May 2016

4144.png Aberrant spectres are magical blobs that can be found in the Smoke dungeon. Make sure you wear a facemask or a slayer helmet before you enter this dungeon. These monsters are usually only killed for Slayer.

Because they hit with magic attacks, it is advised to equip magic defence (like dragonhide) or use Protect from Magic.

Drops

Image Item Quantity Rarity
      1-64.png
Coins 3303 - 9253 Common
      0-64.png
Grimy kwuarm 1 Common
      0-64.png
Grimy dwarf weed 1 Common
      0-64.png
Rune arrow 12 - 56 Uncommon
      1-64.png
Rune full helm 1 Uncommon
      1-64.png
Rune scimitar 1 Uncommon
      0-64.png
Strength potion 1 Uncommon
      0-64.png
Strength potion 1 Uncommon
      0-64.png
Mithril arrow 22 - 76 Rare (1 in 20 kills)
      2-64.png
Lamp 1 Rare (1 in 25 kills)
      1-64.png
Rune med helm 1 Rare (1 in 25 kills)
      2-64.png
Shield right half 1 Rare (1 in 33 kills)
      2-64.png
Shield left half 1 Rare (1 in 33 kills)
      4-64.png
Chest key 1 Very Rare (1 in 100 kills)