Fishing: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
|||
Line 17: | Line 17: | ||
| http://emps-world.net/img/itemicons/individual/335.png || [[Raw trout|Trout]] || [[Fishing rod]] and [[Fishing bait]] || 1 || 20 || [[Barbarian village]] | | http://emps-world.net/img/itemicons/individual/335.png || [[Raw trout|Trout]] || [[Fishing rod]] and [[Fishing bait]] || 1 || 20 || [[Barbarian village]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/317.png || [[Raw shrimps| | | http://emps-world.net/img/itemicons/individual/317.png || [[Raw shrimps|Shrimps]] || [[Small fishing net]] || 1 || 20 || [[Draynor village]], [[Mudskipper point]], [[Rimmington]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/321.png || [[Raw anchovies|Anchovies]] || [[Small fishing net]] || 1 || 20 || [[Mudskipper point]], [[ | | http://emps-world.net/img/itemicons/individual/321.png || [[Raw anchovies|Anchovies]] || [[Small fishing net]] || 1 || 20 || [[Draynor village]], [[Mudskipper point]], [[Rimmington]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/327.png || [[Raw sardine|Sardine]] || [[Fishing rod]] and [[Fishing bait]] || 4 || 40 || [[Draynor village]] | | http://emps-world.net/img/itemicons/individual/327.png || [[Raw sardine|Sardine]] || [[Fishing rod]] and [[Fishing bait]] || 4 || 40 || [[Draynor village]], [[Mudskipper point]], [[Rimmington]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/345.png || [[Raw herring|Herring]] || [[Fishing rod]] and [[Fishing bait]] || 4 || 40 || [[Catherby]], [[Draynor village]] | | http://emps-world.net/img/itemicons/individual/345.png || [[Raw herring|Herring]] || [[Fishing rod]] and [[Fishing bait]] || 4 || 40 || [[Catherby]], [[Draynor village]], [[Mudskipper point]], [[Rimmington]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/353.png || [[Raw mackerel|Mackerel]] || [[Small fishing net]] || 9 || 53 || [[Catherby]], [[Mudskipper point]] | | http://emps-world.net/img/itemicons/individual/353.png || [[Raw mackerel|Mackerel]] || [[Small fishing net]] || 9 || 53 || [[Catherby]], [[Mudskipper point]] | ||
Line 33: | Line 33: | ||
| http://emps-world.net/img/itemicons/individual/331.png || [[Raw salmon|Salmon]] || [[Fishing rod]] and [[Fishing bait]] || 23 || 139 || [[Barbarian village]] | | http://emps-world.net/img/itemicons/individual/331.png || [[Raw salmon|Salmon]] || [[Fishing rod]] and [[Fishing bait]] || 23 || 139 || [[Barbarian village]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/359.png || [[Raw tuna|Tuna]] || [[Harpoon]] || 28 || 151 || [[ | | http://emps-world.net/img/itemicons/individual/359.png || [[Raw tuna|Tuna]] || [[Harpoon]] || 28 || 151 || [[Catherby]], [[Mudskipper point]] | ||
|- | |- | ||
|http://emps-world.net/img/itemicons/individual/377.png || [[Raw lobster|Lobster]] || [[Lobster pot]] || 40 || 225 || [[Mudskipper point]] | |http://emps-world.net/img/itemicons/individual/377.png || [[Raw lobster|Lobster]] || [[Lobster pot]] || 40 || 225 || [[Mudskipper point]] | ||
|- | |- | ||
|http://emps-world.net/img/itemicons/individual/363.png || [[Bass]] || [[Small fishing net]] || 43|| 235 || | |http://emps-world.net/img/itemicons/individual/363.png || [[Bass]] || [[Small fishing net]] || 43|| 235 || [[Mudskipper point]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/371.png || [[Raw swordfish|Swordfish]] || [[Harpoon]] || 45 || 271 || [[ | | http://emps-world.net/img/itemicons/individual/371.png || [[Raw swordfish|Swordfish]] || [[Harpoon]] || 45 || 271 || [[Catherby]], [[Mudskipper point]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/7944.png || [[Raw monkfish|Monkfish]] || [[Small fishing net]] || 55 || 314 || [[Mudskipper point]], [[ | | http://emps-world.net/img/itemicons/individual/7944.png || [[Raw monkfish|Monkfish]] || [[Small fishing net]] || 55 || 314 || [[Catherby]], [[Mudskipper point]], [[Rimmington]] | ||
|- | |- | ||
|http://emps-world.net/img/itemicons/individual/383.png || [[Raw shark|Shark]] || [[Harpoon]] || 70 || 389 || [[ | |http://emps-world.net/img/itemicons/individual/383.png || [[Raw shark|Shark]] || [[Harpoon]] || 70 || 389 || [[Catherby]], [[Mudskipper point]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/395.png || [[Raw sea turtle|Sea turtle]] || [[Lobster pot]] || 75 || 421 || [[ | | http://emps-world.net/img/itemicons/individual/395.png || [[Raw sea turtle|Sea turtle]] || [[Lobster pot]] || 75 || 421 || [[Catherby]], [[Mudskipper point]] | ||
|- | |- | ||
| http://emps-world.net/img/itemicons/individual/389.png || [[Raw manta ray|Manta ray]] || [[Harpoon]] || 85 || 497 || [[ | | http://emps-world.net/img/itemicons/individual/389.png || [[Raw manta ray|Manta ray]] || [[Harpoon]] || 85 || 497 || [[Catherby]], [[Mudskipper point]] | ||
|} | |} | ||
[[Category:Skills]][[Category:Fishing]] | [[Category:Skills]][[Category:Fishing]] |
Revision as of 14:28, 11 August 2016
With Fishing players can obtain raw fishes to cook. The cooked fish can then be used to heal in combat.
During fishing players may also obtain other items, like Snape grass while fishing manta ray, and Caskets if players fish in Catherby. These caskets can be opened to receive various kinds of gems, with a very rare chance of receiving Ornament kits that can be used to decorate the Amulet of fury or Dragon armour.
The main places for players to fish are Mudskipper point, just south of Port Sarim and Rimmington, and on the beach of Catherby. All kinds of fish can be fished here. Players can buy fishing equipment from Gerrant, the owner of Gerrant's Fishing Equipment. He can be found in Port Sarim and in Catherby.