Christmas cracker: Difference between revisions
Appearance
Line 14: | Line 14: | ||
| {{CSS image crop|ImageID/1000=10|oTop=476|caption=Purple sweets}} || [[Purple sweets]] || 5 - 15 || style="background-color:palegreen"|Common (16.5%) | | {{CSS image crop|ImageID/1000=10|oTop=476|caption=Purple sweets}} || [[Purple sweets]] || 5 - 15 || style="background-color:palegreen"|Common (16.5%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=15|oTop=425|caption=Christmas ghost bottoms}} || [[Christmas ghost bottoms]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | | {{CSS image crop|ImageID/1000=15|oTop=425|caption=Christmas ghost bottoms}} || [[Christmas ghost set|Christmas ghost bottoms]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=15|oTop=422|caption=Christmas ghost hood}} || [[Christmas ghost hood]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | | {{CSS image crop|ImageID/1000=15|oTop=422|caption=Christmas ghost hood}} || [[Christmas ghost set|Christmas ghost hood]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=15|oTop=424|caption=Christmas ghost top}} || [[Christmas ghost top]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | | {{CSS image crop|ImageID/1000=15|oTop=424|caption=Christmas ghost top}} || [[Christmas ghost set|Christmas ghost top]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=14|oTop=605|caption=Santa costume boots}} || [[Santa costume boots]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | | {{CSS image crop|ImageID/1000=14|oTop=605|caption=Santa costume boots}} || [[Santa costume|Santa costume boots]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=14|oTop=602|caption=Santa costume gloves}} || [[Santa costume gloves]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | | {{CSS image crop|ImageID/1000=14|oTop=602|caption=Santa costume gloves}} || [[Santa costume|Santa costume gloves]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=14|oTop=603|caption=Santa costume legs}} || [[Santa costume legs]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | | {{CSS image crop|ImageID/1000=14|oTop=603|caption=Santa costume legs}} || [[Santa costume|Santa costume legs]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=14|oTop=601|caption=Santa costume top}} || [[Santa costume top]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | | {{CSS image crop|ImageID/1000=14|oTop=601|caption=Santa costume top}} || [[Santa costume|Santa costume top]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | ||
|- | |- | ||
| {{CSS image crop|ImageID/1000=1|oTop=50|caption=Santa hat}} || [[Santa hat]] || 1 || style="background-color:khaki"|Uncommon (10.0%) | | {{CSS image crop|ImageID/1000=1|oTop=50|caption=Santa hat}} || [[Santa hat]] || 1 || style="background-color:khaki"|Uncommon (10.0%) |
Revision as of 19:57, 4 January 2017

A Christmas cracker is a holiday item that is obtainable from the 2015 Christmas event. It will be rewarded to the player that completes a delivery for Santa. A player can use the cracker on another player to pull it and both players will receive one of the rewards below.
Christmas Cracker rewards
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Purple sweets | 5 - 15 | Common (16.5%) | |
Christmas ghost bottoms | 1 | Uncommon (10.0%) | |
Christmas ghost hood | 1 | Uncommon (10.0%) | |
Christmas ghost top | 1 | Uncommon (10.0%) | |
Santa costume boots | 1 | Uncommon (10.0%) | |
Santa costume gloves | 1 | Uncommon (10.0%) | |
Santa costume legs | 1 | Uncommon (10.0%) | |
Santa costume top | 1 | Uncommon (10.0%) | |
Santa hat | 1 | Uncommon (10.0%) | |
Christmas cape | 1 | Very Rare (1.0%) | |
Present imp | 1 | Very Rare (1.0%) | |
Reindeer hat | 1 | Very Rare (1.0%) | |
Event ticket | 1 - 4 | Very Rare (0.5%) |