Jump to content

Christmas cracker: Difference between revisions

From Emps-World Wiki
Troq748 (talk | contribs)
Line 14: Line 14:
| {{CSS image crop|ImageID/1000=10|oTop=476|caption=Purple sweets}} || [[Purple sweets]] || 5 - 15 || style="background-color:palegreen"|Common (16.5%)
| {{CSS image crop|ImageID/1000=10|oTop=476|caption=Purple sweets}} || [[Purple sweets]] || 5 - 15 || style="background-color:palegreen"|Common (16.5%)
|-
|-
| {{CSS image crop|ImageID/1000=15|oTop=425|caption=Christmas ghost bottoms}} || [[Christmas ghost bottoms]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=15|oTop=425|caption=Christmas ghost bottoms}} || [[Christmas ghost set|Christmas ghost bottoms]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=15|oTop=422|caption=Christmas ghost hood}} || [[Christmas ghost hood]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=15|oTop=422|caption=Christmas ghost hood}} || [[Christmas ghost set|Christmas ghost hood]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=15|oTop=424|caption=Christmas ghost top}} || [[Christmas ghost top]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=15|oTop=424|caption=Christmas ghost top}} || [[Christmas ghost set|Christmas ghost top]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=14|oTop=605|caption=Santa costume boots}} || [[Santa costume boots]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=14|oTop=605|caption=Santa costume boots}} || [[Santa costume|Santa costume boots]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=14|oTop=602|caption=Santa costume gloves}} || [[Santa costume gloves]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=14|oTop=602|caption=Santa costume gloves}} || [[Santa costume|Santa costume gloves]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=14|oTop=603|caption=Santa costume legs}} || [[Santa costume legs]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=14|oTop=603|caption=Santa costume legs}} || [[Santa costume|Santa costume legs]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=14|oTop=601|caption=Santa costume top}} || [[Santa costume top]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=14|oTop=601|caption=Santa costume top}} || [[Santa costume|Santa costume top]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=50|caption=Santa hat}} || [[Santa hat]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=1|oTop=50|caption=Santa hat}} || [[Santa hat]] || 1 || style="background-color:khaki"|Uncommon (10.0%)

Revision as of 19:57, 4 January 2017

Two players opening a Christmas cracker.
      0-64.png

A Christmas cracker is a holiday item that is obtainable from the 2015 Christmas event. It will be rewarded to the player that completes a delivery for Santa. A player can use the cracker on another player to pull it and both players will receive one of the rewards below.

Christmas Cracker rewards

Drops

Item Name Quantity Rarity
      10-64.png
Purple sweets 5 - 15 Common (16.5%)
      15-64.png
Christmas ghost bottoms 1 Uncommon (10.0%)
      15-64.png
Christmas ghost hood 1 Uncommon (10.0%)
      15-64.png
Christmas ghost top 1 Uncommon (10.0%)
      14-64.png
Santa costume boots 1 Uncommon (10.0%)
      14-64.png
Santa costume gloves 1 Uncommon (10.0%)
      14-64.png
Santa costume legs 1 Uncommon (10.0%)
      14-64.png
Santa costume top 1 Uncommon (10.0%)
      1-64.png
Santa hat 1 Uncommon (10.0%)
      22-64.png
Christmas cape 1 Very Rare (1.0%)
      22-64.png
Present imp 1 Very Rare (1.0%)
      10-64.png
Reindeer hat 1 Very Rare (1.0%)
      0-64.png
Event ticket 1 - 4 Very Rare (0.5%)