Rune arrows: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Rune arrows''' are the best [[arrows]] you can make with [[fletching]]. They are also dropped by a variety of [[monsters]]. These arrows can be [[poison]]ed. | |||
{{Item|image=http://emps-world.net/img/itemicons/individual/892.png|tradable=Yes|equipable=Yes|stackable=Yes|noteable=No|quest item=No|destroy=Drop|value=235 gp|lowalch=313 gp|highalch=368 gp|weight=0.0 kg|examine=Arrows with rune heads.}} | {{Item|image=http://emps-world.net/img/itemicons/individual/892.png|tradable=Yes|equipable=Yes|stackable=Yes|noteable=No|quest item=No|destroy=Drop|value=235 gp|lowalch=313 gp|highalch=368 gp|weight=0.0 kg|examine=Arrows with rune heads.}} | ||
{{Ammo|image=[[File:Rune Arrows.png|48px]]|accuracy=+1|rangestr=+70|weapons=[[Yew shortbow]], [[Yew longbow]], [[Magic shortbow]], [[Willow composite bow]], [[Yew composite bow]], [[Magic composite bow]], [[Magic longbow]], [[Comp ogre bow]], [[Dark bow]], [[Seercull]], [[God bows]], [[Elemental bow]],[[Upgraded elemental bows]]}} | {{Ammo|image=[[File:Rune Arrows.png|48px]]|accuracy=+1|rangestr=+70|weapons=[[Yew shortbow]], [[Yew longbow]], [[Magic shortbow]], [[Willow composite bow]], [[Yew composite bow]], [[Magic composite bow]], [[Magic longbow]], [[Comp ogre bow]], [[Dark bow]], [[Seercull]], [[God bows]], [[Elemental bow]], [[Upgraded elemental bows]]}} | ||
===Monsters that drop {{PAGENAME}} === | ===Monsters that drop {{PAGENAME}} === | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Ice giant|combat=53|quantity=9-31|rarity=Common}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=7-51|rarity=Uncommon}} | ||
{{ItemDrops|monster=Jelly|combat=78|quantity=11-45|rarity=Uncommon}} | {{ItemDrops|monster=Jelly|combat=78|quantity=11-45|rarity=Uncommon}} | ||
{{ItemDrops|monster=Ankou|combat=75/82/86|quantity=13-42|rarity=Uncommon}} | |||
{{ItemDrops|monster=Doomion|combat=90|quantity=11-65|rarity=Uncommon}} | |||
{{ItemDrops|monster=Othainian|combat=90|quantity=11-65|rarity=Uncommon}} | |||
{{ItemDrops|monster=Holthion|combat=90|quantity=11-65|rarity=Uncommon}} | |||
{{ItemDrops|monster=Dust devil|combat=93|quantity=6-19|rarity=Uncommon}} | |||
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=12-56|rarity=Uncommon}} | |||
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Bree|combat=142|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Growler|combat=142|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=9-43|rarity=Uncommon}} | |||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=7-39|rarity=Uncommon}} | {{ItemDrops|monster=Gorak|combat=145/149|quantity=7-39|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=16-45|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Gorak|combat=145/149|quantity=7-39|rarity=Uncommon}} | ||
{{ItemDrops|monster=Starlight|combat=149|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=16-45|rarity=Uncommon}} | |||
{{ItemDrops|monster=Black demon|combat=172|quantity=8-50|rarity=Uncommon}} | {{ItemDrops|monster=Black demon|combat=172|quantity=8-50|rarity=Uncommon}} | ||
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=54-186|rarity=Uncommon}} | |||
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=31-262|rarity=Uncommon}} | |||
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=91-211|rarity=Uncommon}} | |||
{{ItemDrops|monster=Cave horror|combat=80|quantity=14-42|rarity=Rare}} | |||
{{ItemDrops|monster=Fire giant|combat=86|quantity=11-53|rarity=Rare}} | |||
{{ItemDrops|monster=Revenant ork|combat=104|quantity=18-51|rarity=Rare}} | |||
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=12-52|rarity=Rare}} | |||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Range]][[Category:Ammo]] | [[Category:Range]][[Category:Ammo]] |
Revision as of 01:21, 13 March 2017
Rune arrows are the best arrows you can make with fletching. They are also dropped by a variety of monsters. These arrows can be poisoned.
![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | Yes | ||
Stackable | Yes | ||
Noteable | No | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 235 gp | ||
Low alch | 313 gp | ||
High alch | 368 gp | ||
Weight | 0.0 kg | ||
Examine | |||
Arrows with rune heads. |
Rune arrows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
||||||||||
+1 | +70 | ||||||||||
Can be used with the following range weapons | |||||||||||
Yew shortbow, Yew longbow, Magic shortbow, Willow composite bow, Yew composite bow, Magic composite bow, Magic longbow, Comp ogre bow, Dark bow, Seercull, God bows, Elemental bow, Upgraded elemental bows |
Monsters that drop Rune arrows
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ice giant | 53 | 9-31 | Expression error: Unrecognised word "common". |
Revenant werewolf | 75 | 7-51 | Expression error: Unrecognised word "uncommon". |
Jelly | 78 | 11-45 | Expression error: Unrecognised word "uncommon". |
Ankou | 75/82/86 | 13-42 | Expression error: Unrecognised word "uncommon". |
Doomion | 90 | 11-65 | Expression error: Unrecognised word "uncommon". |
Othainian | 90 | 11-65 | Expression error: Unrecognised word "uncommon". |
Holthion | 90 | 11-65 | Expression error: Unrecognised word "uncommon". |
Dust devil | 93 | 6-19 | Expression error: Unrecognised word "uncommon". |
Aberrant spectre | 96 | 12-56 | Expression error: Unrecognised word "uncommon". |
Sergeant Strongstack | 141 | 16-45 | Expression error: Unrecognised word "uncommon". |
Sergeant Steelwill | 142 | 16-45 | Expression error: Unrecognised word "uncommon". |
Sergeant Grimspike | 142 | 16-45 | Expression error: Unrecognised word "uncommon". |
Bree | 142 | 16-45 | Expression error: Unrecognised word "uncommon". |
Growler | 142 | 16-45 | Expression error: Unrecognised word "uncommon". |
Zakl'n Gritch | 142 | 16-45 | Expression error: Unrecognised word "uncommon". |
Wingman Skree | 143 | 16-45 | Expression error: Unrecognised word "uncommon". |
Warped terrorbird | 143 | 9-43 | Expression error: Unrecognised word "uncommon". |
Gorak | 145/149 | 7-39 | Expression error: Unrecognised word "uncommon". |
Tstanon Karlak | 145 | 16-45 | Expression error: Unrecognised word "uncommon". |
Gorak | 145/149 | 7-39 | Expression error: Unrecognised word "uncommon". |
Starlight | 149 | 16-45 | Expression error: Unrecognised word "uncommon". |
Flockleader Geerin | 149 | 16-45 | Expression error: Unrecognised word "uncommon". |
Balfrug Kreeyath | 151 | 16-45 | Expression error: Unrecognised word "uncommon". |
Flight Kilisa | 159 | 16-45 | Expression error: Unrecognised word "uncommon". |
Black demon | 172 | 8-50 | Expression error: Unrecognised word "uncommon". |
Chaos Elemental | 305 | 54-186 | Expression error: Unrecognised word "uncommon". |
Kalphite Queen | 333 | 31-262 | Expression error: Unrecognised word "uncommon". |
Commander Zilyana | 596 | 91-211 | Expression error: Unrecognised word "uncommon". |
Cave horror | 80 | 14-42 | Expression error: Unrecognised word "rare". |
Fire giant | 86 | 11-53 | Expression error: Unrecognised word "rare". |
Revenant ork | 104 | 18-51 | Expression error: Unrecognised word "rare". |
Brutal green dragon | 227 | 12-52 | Expression error: Unrecognised word "rare". |