Rune arrows: Difference between revisions
Appearance
mNo edit summary |
Whiterich12 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
{{Ammo|image=[[File:Rune Arrows.png|48px]]|accuracy=+1|rangestr=+70|weapons=[[Yew shortbow]], [[Yew longbow]], [[Magic shortbow]], [[Willow composite bow]], [[Yew composite bow]], [[Magic composite bow]], [[Magic longbow]], [[Comp ogre bow]], [[Dark bow]], [[Seercull]], [[God bows]], [[Elemental bow]], [[Upgraded elemental bows]]}} | {{Ammo|image=[[File:Rune Arrows.png|48px]]|accuracy=+1|rangestr=+70|weapons=[[Yew shortbow]], [[Yew longbow]], [[Magic shortbow]], [[Willow composite bow]], [[Yew composite bow]], [[Magic composite bow]], [[Magic longbow]], [[Comp ogre bow]], [[Dark bow]], [[Seercull]], [[God bows]], [[Elemental bow]], [[Upgraded elemental bows]]}} | ||
===Monsters that drop {{PAGENAME}} === | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Aberrant spectre|combat=96|quantity=12 - 44|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Ankou|combat=75/82/86|quantity=13 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Black demon|combat=172|quantity=8 - 42|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Bree|combat=142|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=12 - 40|rarity=Rare}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Cave horror|combat=80|quantity=14 - 28|rarity=Rare}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Chaos Elemental|combat=305|quantity=54 - 132|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Commander Zilyana|combat=596|quantity=91 - 211|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Doomion|combat=90|quantity=11 - 54|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Dust devil|combat=93|quantity=6 - 13|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Fire giant|combat=86|quantity=11 - 42|rarity=Rare}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Flight Kilisa|combat=159|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster=Growler|combat=142|quantity=16- | {{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Gorak|combat=145/149|quantity=7 - 32|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Growler|combat=142|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Holthion|combat=90|quantity=11 - 54|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Ice giant|combat=53|quantity=9 - 22|rarity=Common}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Jelly|combat=78|quantity=11 - 34|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Kalphite Queen|combat=333|quantity=31 - 142|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Kalphite Queen|combat=333|quantity=120 - 142|rarity=Rare}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Othainian|combat=90|quantity=11 - 54|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Revenant ork|combat=104|quantity=18 - 33|rarity=Rare}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=7 - 44|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Smoke devil|combat=93|quantity=6 - 13|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Starlight|combat=149|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=16 - 29|rarity=Uncommon}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Warped terrorbird|combat=143|quantity=9 - 34|rarity=Uncommon}} | ||
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=16 - 29|rarity=Uncommon}} | |||
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=16 - 29|rarity=Uncommon}} | |||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Range]][[Category:Ammo]] | [[Category:Range]][[Category:Ammo]] |
Revision as of 13:21, 26 March 2017
Rune arrows are the best arrows you can make with fletching. They are also dropped by a variety of monsters. These arrows can be poisoned.
![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | Yes | ||
Stackable | Yes | ||
Noteable | No | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 235 gp | ||
Low alch | 313 gp | ||
High alch | 368 gp | ||
Weight | 0.0 kg | ||
Examine | |||
Arrows with rune heads. |
Rune arrows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
||||||||||
+1 | +70 | ||||||||||
Can be used with the following range weapons | |||||||||||
Yew shortbow, Yew longbow, Magic shortbow, Willow composite bow, Yew composite bow, Magic composite bow, Magic longbow, Comp ogre bow, Dark bow, Seercull, God bows, Elemental bow, Upgraded elemental bows |
Monsters that drop the Rune arrows
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 12 - 44 | Expression error: Unrecognised word "uncommon". |
Ankou | 75/82/86 | 13 - 29 | Expression error: Unrecognised word "uncommon". |
Balfrug Kreeyath | 151 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Black demon | 172 | 8 - 42 | Expression error: Unrecognised word "uncommon". |
Bree | 142 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Brutal green dragon | 227 | 12 - 40 | Expression error: Unrecognised word "rare". |
Cave horror | 80 | 14 - 28 | Expression error: Unrecognised word "rare". |
Chaos Elemental | 305 | 54 - 132 | Expression error: Unrecognised word "uncommon". |
Commander Zilyana | 596 | 91 - 211 | Expression error: Unrecognised word "uncommon". |
Doomion | 90 | 11 - 54 | Expression error: Unrecognised word "uncommon". |
Dust devil | 93 | 6 - 13 | Expression error: Unrecognised word "uncommon". |
Fire giant | 86 | 11 - 42 | Expression error: Unrecognised word "rare". |
Flight Kilisa | 159 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Flockleader Geerin | 149 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Gorak | 145/149 | 7 - 32 | Expression error: Unrecognised word "uncommon". |
Growler | 142 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Holthion | 90 | 11 - 54 | Expression error: Unrecognised word "uncommon". |
Ice giant | 53 | 9 - 22 | Expression error: Unrecognised word "common". |
Jelly | 78 | 11 - 34 | Expression error: Unrecognised word "uncommon". |
Kalphite Queen | 333 | 31 - 142 | Expression error: Unrecognised word "uncommon". |
Kalphite Queen | 333 | 120 - 142 | Expression error: Unrecognised word "rare". |
Othainian | 90 | 11 - 54 | Expression error: Unrecognised word "uncommon". |
Revenant ork | 104 | 18 - 33 | Expression error: Unrecognised word "rare". |
Revenant werewolf | 75 | 7 - 44 | Expression error: Unrecognised word "uncommon". |
Sergeant Grimspike | 142 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Sergeant Steelwill | 142 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Sergeant Strongstack | 141 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Smoke devil | 93 | 6 - 13 | Expression error: Unrecognised word "uncommon". |
Starlight | 149 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Tstanon Karlak | 145 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Warped terrorbird | 143 | 9 - 34 | Expression error: Unrecognised word "uncommon". |
Wingman Skree | 143 | 16 - 29 | Expression error: Unrecognised word "uncommon". |
Zakl'n Gritch | 142 | 16 - 29 | Expression error: Unrecognised word "uncommon". |