Spade: Difference between revisions
Appearance
No edit summary |
Whiterich12 (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
The [[Spade]] can be purchased at the [[General store]] for 2 [[coins]]. Spade is mainly used to dig [[clue scrolls|clue spots]], [[Barrow Brothers]] and [[Spectrals]]. It is also used to dig up trees or dead herbs when [[Farming]]. | The [[Spade]] can be purchased at the [[General store]] for 2 [[coins]]. Spade is mainly used to dig [[clue scrolls|clue spots]], [[Barrow Brothers]] and [[Spectrals]]. It is also used to dig up trees or dead herbs when [[Farming]]. | ||
===Monsters that drop the {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Bat|combat=6|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Black unicorn|combat=27|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Chaos druid|combat=13|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Farmer|combat=7|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Magic axe|combat=42|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Man|combat=2|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Pirate|combat=26|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Unicorn|combat=15|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Warrior Woman|combat=24|quantity=1|rarity=Rare}} | |||
{{TableEnd}} | |||
[[Category:Farming]] | [[Category:Farming]] |
Revision as of 13:57, 26 March 2017
![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 2 gp | ||
Low alch | 1 gp | ||
High alch | 1 gp | ||
Weight | 0.0 kg | ||
Examine | |||
A slightly muddy spade. |
The Spade can be purchased at the General store for 2 coins. Spade is mainly used to dig clue spots, Barrow Brothers and Spectrals. It is also used to dig up trees or dead herbs when Farming.
Monsters that drop the Spade
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Bat | 6 | 1 | Expression error: Unrecognised word "rare". |
Black unicorn | 27 | 1 | Expression error: Unrecognised word "rare". |
Chaos druid | 13 | 1 | Expression error: Unrecognised word "rare". |
Farmer | 7 | 1 | Expression error: Unrecognised word "rare". |
Giant bat | 27 | 1 | Expression error: Unrecognised word "rare". |
Grizzly bear | 21 | 1 | Expression error: Unrecognised word "rare". |
Magic axe | 42 | 1 | Expression error: Unrecognised word "rare". |
Man | 2 | 1 | Expression error: Unrecognised word "rare". |
Pirate | 26 | 1 | Expression error: Unrecognised word "rare". |
Unicorn | 15 | 1 | Expression error: Unrecognised word "rare". |
Warrior Woman | 24 | 1 | Expression error: Unrecognised word "rare". |