Water rune: Difference between revisions
Appearance
No edit summary |
Whiterich12 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
http://emps-world.net/img/itemicons/individual/555.png [[Water rune]] is one of the 4 basic elemental runes. [[Water rune]]s are used for offensive/teleportation and rooting spells. [[Water rune]]s can be bought at [[Aubury]] for 31 [[coins]] each or can be created with the [[Runecrafting]] skill. | http://emps-world.net/img/itemicons/individual/555.png [[Water rune]] is one of the 4 basic elemental runes. [[Water rune]]s are used for offensive/teleportation and rooting spells. [[Water rune]]s can be bought at [[Aubury]] for 31 [[coins]] each or can be created with the [[Runecrafting]] skill. | ||
===Monsters that drop the {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Aquanite|combat=114|quantity=33 - 120|rarity=Uncommon}} | |||
{{ItemDrops|monster=Aquanite|combat=114|quantity=125 - 265|rarity=Rare}} | |||
{{ItemDrops|monster=Bouncer|combat=160|quantity=5 - 15|rarity=Uncommon}} | |||
{{ItemDrops|monster=Bree|combat=142|quantity=23 - 102|rarity=Uncommon}} | |||
{{ItemDrops|monster=Cave bug|combat=96|quantity=6 - 22|rarity=Uncommon}} | |||
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 20|rarity=Uncommon}} | |||
{{ItemDrops|monster=Ghost|combat=24|quantity=12 - 24|rarity=Common}} | |||
{{ItemDrops|monster=Growler|combat=142|quantity=23 - 102|rarity=Uncommon}} | |||
{{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity=Uncommon}} | |||
{{ItemDrops|monster=Hobgoblin champion|combat=47|quantity=6 - 20|rarity=Rare}} | |||
{{ItemDrops|monster=Ice spider|combat=61|quantity=5 - 40|rarity=Common}} | |||
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=37 - 62|rarity=Uncommon}} | |||
{{ItemDrops|monster=Infernal mage|combat=66|quantity=7 - 22|rarity=Rare}} | |||
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=5 - 15|rarity=Rare}} | |||
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=32 - 56|rarity=Uncommon}} | |||
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=49 - 64|rarity=Common}} | |||
{{ItemDrops|monster=Rock crab|combat=13|quantity=2|rarity=Common}} | |||
{{ItemDrops|monster=Spectral attendant|combat=155|quantity=5 - 20|rarity=Rare}} | |||
{{ItemDrops|monster=Spectral cultivator|combat=155|quantity=5 - 20|rarity=Rare}} | |||
{{ItemDrops|monster=Spectral tender|combat=155|quantity=5 - 20|rarity=Rare}} | |||
{{ItemDrops|monster=Spectral worshipper|combat=155|quantity=5 - 20|rarity=Rare}} | |||
{{ItemDrops|monster=Starlight|combat=149|quantity=23 - 102|rarity=Uncommon}} | |||
{{ItemDrops|monster=White wolf|combat=38|quantity=5|rarity=Common}} | |||
{{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity=Rare}} | |||
{{TableEnd}} | |||
[[Category:Magic]] | [[Category:Magic]] |
Revision as of 12:00, 27 March 2017
Water rune is one of the 4 basic elemental runes. Water runes are used for offensive/teleportation and rooting spells. Water runes can be bought at Aubury for 31 coins each or can be created with the Runecrafting skill.
Monsters that drop the Water rune
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aquanite | 114 | 33 - 120 | Expression error: Unrecognised word "uncommon". |
Aquanite | 114 | 125 - 265 | Expression error: Unrecognised word "rare". |
Bouncer | 160 | 5 - 15 | Expression error: Unrecognised word "uncommon". |
Bree | 142 | 23 - 102 | Expression error: Unrecognised word "uncommon". |
Cave bug | 96 | 6 - 22 | Expression error: Unrecognised word "uncommon". |
Dark wizard | 7/20 | 5 - 20 | Expression error: Unrecognised word "uncommon". |
Ghost | 24 | 12 - 24 | Expression error: Unrecognised word "common". |
Growler | 142 | 23 - 102 | Expression error: Unrecognised word "uncommon". |
Hill giant | 28 | 5 - 10 | Expression error: Unrecognised word "uncommon". |
Hobgoblin champion | 47 | 6 - 20 | Expression error: Unrecognised word "rare". |
Ice spider | 61 | 5 - 40 | Expression error: Unrecognised word "common". |
Ice strykewyrm | 210 | 37 - 62 | Expression error: Unrecognised word "uncommon". |
Infernal mage | 66 | 7 - 22 | Expression error: Unrecognised word "rare". |
Monk of Zamorak | 45 | 5 - 15 | Expression error: Unrecognised word "rare". |
Mutant tarn | 158 | 32 - 56 | Expression error: Unrecognised word "uncommon". |
Revenant werewolf | 75 | 49 - 64 | Expression error: Unrecognised word "common". |
Rock crab | 13 | 2 | Expression error: Unrecognised word "common". |
Spectral attendant | 155 | 5 - 20 | Expression error: Unrecognised word "rare". |
Spectral cultivator | 155 | 5 - 20 | Expression error: Unrecognised word "rare". |
Spectral tender | 155 | 5 - 20 | Expression error: Unrecognised word "rare". |
Spectral worshipper | 155 | 5 - 20 | Expression error: Unrecognised word "rare". |
Starlight | 149 | 23 - 102 | Expression error: Unrecognised word "uncommon". |
White wolf | 38 | 5 | Expression error: Unrecognised word "common". |
Wizard | 10 | 10 - 25 | Expression error: Unrecognised word "rare". |