|
|
Line 1: |
Line 1: |
| {{ItemDropsTableHead}}
| | |
| {{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Always}}
| |
| {{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Uncommon}}
| |
| {{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Uncommon (10%)}}
| |
| {{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=Rare (5.0%)}}
| |
| {{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=Very rare}}
| |
| {{ItemDrops|monster=Blue dragon|combat=111|quantity=1|rarity=Very rare (0.2%)}}
| |
| {{ItemDrops|monster=Iron dragon|combat=189|quantity=1|rarity=Very rare (0.8%)}}
| |
| {{ItemDrops|monster=Nex|combat=1001|quantity=1|rarity=Very rare (0.4%)}}
| |
| {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=Very rare (0.2%)}}
| |
| {{ItemDrops|monster=Red dragon|combat=152|quantity=1|rarity=Very rare (0.2%)}}
| |
| {{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=Rare (2.4%)}}
| |
| {{TableEnd}}
| |