Rune pickaxe: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
Whiterich12 (talk | contribs) |
||
Line 9: | Line 9: | ||
===Monsters that drop the {{PAGENAME}}=== | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Bronze dragon|combat=131|quantity=1|rarity=Uncommon}} | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=Very rare (0.8%)}} | ||
{{ItemDrops|monster=Ice giant|combat=53|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=Very rare (0.5%)}} | ||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=Very rare (0.8%)}} | |||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=Very rare (0.5%)}} | |||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=Very rare (0.8%)}} | |||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=Very rare (0.5%)}} | |||
{{ItemDrops|monster=Bronze dragon|combat=131|quantity=1|rarity=Uncommon (6.0%)}} | |||
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=Very rare (0.1%)}} | |||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=Very rare (0.4%)}} | |||
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=Very rare (0.6%)}} | |||
{{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity=Very rare (0.7%)}} | |||
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=Very rare (0.3%)}} | |||
{{ItemDrops|monster=Ice giant|combat=53|quantity=1|rarity=Rare (3.0%)}} | |||
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=Very rare (0.4%)}} | |||
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1|rarity=Very rare (0.6%)}} | |||
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=Very rare (0.1%)}} | |||
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=Very rare (0.1%)}} | |||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Mining]] | [[Category:Mining]] |
Revision as of 00:29, 3 November 2017
![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | Yes | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 15,744 gp | ||
Low alch | 20,910 gp | ||
High alch | 24,600 gp | ||
Weight | 2.2 kg | ||
Examine | |||
Used for mining. |
The Rune pickaxe requires an Attack level of 40 to wield. It can be obtained as a drop from Ice giants. It can also be purchased for 32,800 coins in Flynn's Pickaxe store located in Falador.
The Rune pickaxe is usually only used for the Mining skill; a mining level of 41 is required to be able to mine Ores with it.
Monsters that drop the Rune pickaxe
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ancient mage | 165 | 1 | Expression error: Unrecognised word "very". |
Ancient mage | 165 | 1 | Expression error: Unrecognised word "very". |
Ancient ranger | 165 | 1 | Expression error: Unrecognised word "very". |
Ancient ranger | 165 | 1 | Expression error: Unrecognised word "very". |
Ancient warrior | 165 | 1 | Expression error: Unrecognised word "very". |
Ancient warrior | 165 | 1 | Expression error: Unrecognised word "very". |
Bronze dragon | 131 | 1 | Expression error: Unrecognised word "uncommon". |
Chaos dwarf | 48 | 1 | Expression error: Unrecognised word "very". |
Gargoyle | 111 | 1 | Expression error: Unrecognised word "very". |
Giant champion | 56 | 1 | Expression error: Unrecognised word "very". |
Glacor | 475 | 1 | Expression error: Unrecognised word "very". |
Hellhound | 122 | 1 | Expression error: Unrecognised word "very". |
Ice giant | 53 | 1 | Expression error: Unrecognised word "rare". |
Jelly | 78 | 1 | Expression error: Unrecognised word "very". |
Skeletal wyvern | 140 | 1 | Expression error: Unrecognised word "very". |
Thrower troll | 68 | 1 | Expression error: Unrecognised word "very". |
Troll spectator | 71 | 1 | Expression error: Unrecognised word "very". |