Diamond: Difference between revisions
Appearance
mNo edit summary |
Whiterich12 (talk | contribs) |
||
Line 25: | Line 25: | ||
===Monsters that drop the {{PAGENAME}}=== | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 2|rarity=Rare (2.5%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Abyssal watcher|combat=491|quantity=1|rarity=Rare (2.5%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Ankou|combat=75/82/86|quantity=1|rarity=Uncommon (6.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Commander Zilyana|combat=596|quantity=12 - 20|rarity=Uncommon (6.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Evil chicken|combat=-|quantity=4 - 10|rarity=Common (25.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Glacor|combat=475|quantity=5 - 10|rarity=Uncommon (7.5%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Het|combat=81|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Kalphite guardian|combat=141|quantity=1 - 2|rarity=Common (20.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Kalphite Queen|combat=333|quantity=2 - 6|rarity=Uncommon (9.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Kalphite soldier|combat=85|quantity=1|rarity=Common (20.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Kalphite worker|combat=28|quantity=1|rarity=Common (25.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=King scorpion|combat=32|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Kolodion spider|combat=420|quantity=20 - 50|rarity=Uncommon (5.1%)}} | ||
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Mummy|combat=84|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Poison scorpion|combat=20|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Tormented demon|combat=450|quantity=3 - 4|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster= | {{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=Rare (5.0%)}} | |||
{{TableEnd}} | {{TableEnd}} | ||
*They can also be obtained by opening [[casket]]s | *They can also be obtained by opening [[casket]]s |
Revision as of 01:22, 3 November 2017
![]() ![]() ![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 121 gp | ||
Low alch | 161 gp | ||
High alch | 190 gp | ||
Weight | 0.0 kg | ||
Examine | |||
This would be worth more cut. |
Diamonds are a gemstone dropped by various monsters. They can also be obtained while mining ores or gem rocks, stealing from gem stalls, or opening caskets. Diamonds are used as Crafting and Fletching ingredients for various types of jewelry or bolt tips. Players will have to cut the gem with a chisel in order to turn it into a craftable diamond. This action requires 43 Crafting and an active membership and grants 432 crafting experience.
Image | Item name | Amount | Other items | Lvl req | Exp |
---|---|---|---|---|---|
Diamond bolt tips | 1 | None | 44 | 432 | |
Diamond ring | 1 | 1 Gold bar, Ring mould | 43 | 340 | |
Diamond necklace | 1 | 1 Gold bar, Necklace mould | 56 | 360 | |
Diamond amulet | 1 | 1 Gold bar, Amulet mould | 70 | 400 |
- You will need a chisel in your inventory to craft the bolt tips
- You will need to use a furnace to craft any of the jewelry
Monsters that drop the Diamond
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal demon | 124 | 1 - 2 | Expression error: Unrecognised word "rare". |
Abyssal watcher | 491 | 1 | Expression error: Unrecognised word "rare". |
Ankou | 75/82/86 | 1 | Expression error: Unrecognised word "uncommon". |
Apmeken | 75 | 1 - 2 | Expression error: Unrecognised word "very". |
Commander Zilyana | 596 | 12 - 20 | Expression error: Unrecognised word "uncommon". |
Crondis | 75 | 1 - 2 | Expression error: Unrecognised word "very". |
Evil chicken | - | 4 - 10 | Expression error: Unrecognised word "common". |
Giant mosquito | 13 | 1 - 2 | Expression error: Unrecognised word "very". |
Glacor | 475 | 5 - 10 | Expression error: Unrecognised word "uncommon". |
Het | 81 | 1 - 2 | Expression error: Unrecognised word "very". |
Kalphite guardian | 141 | 1 - 2 | Expression error: Unrecognised word "common". |
Kalphite Queen | 333 | 2 - 6 | Expression error: Unrecognised word "uncommon". |
Kalphite soldier | 85 | 1 | Expression error: Unrecognised word "common". |
Kalphite worker | 28 | 1 | Expression error: Unrecognised word "common". |
King scorpion | 32 | 1 | Expression error: Unrecognised word "very". |
Kolodion spider | 420 | 20 - 50 | Expression error: Unrecognised word "uncommon". |
Mosquito swarm | 17/20 | 1 - 2 | Expression error: Unrecognised word "very". |
Mummy | 84 | 1 - 2 | Expression error: Unrecognised word "very". |
Poison scorpion | 20 | 1 | Expression error: Unrecognised word "very". |
Possessed priest | 91 | 1 - 2 | Expression error: Unrecognised word "very". |
Scorpion | 14 | 1 | Expression error: Unrecognised word "very". |
Tormented demon | 450 | 3 - 4 | Expression error: Unrecognised word "uncommon". |
Tough guy | 75 | 1 - 2 | Expression error: Unrecognised word "very". |
Warped terrorbird | 143 | 1 | Expression error: Unrecognised word "rare". |
- They can also be obtained by opening caskets