Rune full helm: Difference between revisions
Appearance
Whiterich12 (talk | contribs) |
Whiterich12 (talk | contribs) |
||
Line 8: | Line 8: | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=Uncommon (8.0%)}} | {{ItemDrops|monster=Aberrant spectre|combat=96|quantity=1|rarity=Uncommon (8.0%)}} | ||
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=Rare (1.1%)}} | ||
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=Very rare (0. | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=Very rare (0.7%)}} | ||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=Rare (1.1%)}} | ||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=Very rare (0. | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=Very rare (0.7%)}} | ||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=Rare (1.1%)}} | ||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=Very rare (0. | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=Very rare (0.7%)}} | ||
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=Very rare (0.1%)}} | {{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=Very rare (0.1%)}} | ||
{{ItemDrops|monster=Frost dragon|combat=166|quantity=1|rarity=Rare (5.0%)}} | {{ItemDrops|monster=Frost dragon|combat=166|quantity=1|rarity=Rare (5.0%)}} |
Revision as of 08:50, 8 December 2017
![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | Yes | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 17,249 gp | ||
Low alch | 22,908 gp | ||
High alch | 26,951 gp | ||
Weight | 2.7 kg | ||
Examine | |||
A full face helmet. |
The Rune full helm requires a Defence level of 40 to wear. It can be obtained as a common loot from Easy and Medium clue scrolls and as a drop from several Monsters. It can also be made by using the Smithing skill. This requires a smithing level of 92 and 2 Rune bars and will grant 1,120 smithing experience. The rune full helm provides the same stats as the Rune medium helm, but they just look different.
Monsters that drop the Rune full helm
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Expression error: Unrecognised word "uncommon". |
Ancient mage | 165 | 1 | Expression error: Unrecognised word "rare". |
Ancient mage | 165 | 1 | Expression error: Unrecognised word "very". |
Ancient ranger | 165 | 1 | Expression error: Unrecognised word "rare". |
Ancient ranger | 165 | 1 | Expression error: Unrecognised word "very". |
Ancient warrior | 165 | 1 | Expression error: Unrecognised word "rare". |
Ancient warrior | 165 | 1 | Expression error: Unrecognised word "very". |
Chaos dwarf | 48 | 1 | Expression error: Unrecognised word "very". |
Frost dragon | 166 | 1 | Expression error: Unrecognised word "rare". |
Gargoyle | 111 | 1 | Expression error: Unrecognised word "very". |
Giant champion | 56 | 1 | Expression error: Unrecognised word "very". |
Glacor | 475 | 1 | Expression error: Unrecognised word "very". |
Greater demon | 92 | 1 | Expression error: Unrecognised word "rare". |
Hellhound | 122 | 1 | Expression error: Unrecognised word "very". |
Hero | 69 | 1 | Expression error: Unrecognised word "very". |
Jelly | 78 | 1 | Expression error: Unrecognised word "very". |
Lesser demon | 82 | 1 | Expression error: Unrecognised word "rare". |
Skeletal wyvern | 140 | 1 | Expression error: Unrecognised word "very". |
Thrower troll | 68 | 1 | Expression error: Unrecognised word "very". |
Troll spectator | 71 | 1 | Expression error: Unrecognised word "very". |