Leather gloves: Difference between revisions
Appearance
Whiterich12 (talk | contribs) |
No edit summary |
||
Line 3: | Line 3: | ||
[[{{PAGENAME}}]] can be obtained by crafting them with Crafting level 1. These gloves are used for a [[Clue scrolls]] task. | [[{{PAGENAME}}]] can be obtained by crafting them with Crafting level 1. These gloves are used for a [[Clue scrolls]] task. | ||
{{ | {{ItemBonuses|image=[[File:Leather glovecraft.png|130px]]|id=1059}} | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
Line 24: | Line 24: | ||
A different pair of {{PAGENAME}} provides a small stats for melee, [[range]] and [[magic]] for both attack and strength bonus. | A different pair of {{PAGENAME}} provides a small stats for melee, [[range]] and [[magic]] for both attack and strength bonus. | ||
{{ | {{ItemBonuses|image=[[File:Hardleather gloves detail.png|130px]]|id=7453}} | ||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 18:44, 30 September 2018
![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | Yes | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 3 gp | ||
Low alch | 4 gp | ||
High alch | 5 gp | ||
Weight | 0.2 kg | ||
Examine | |||
These will keep my hands warm! |
Leather gloves can be obtained by crafting them with Crafting level 1. These gloves are used for a Clue scrolls task.
Leather gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Leather gloves
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Al-Kharid warrior | 9 | 1 | Expression error: Unrecognised word "rare". |
Bat | 6 | 1 | Expression error: Unrecognised word "rare". |
Black unicorn | 27 | 1 | Expression error: Unrecognised word "rare". |
Farmer | 7 | 1 | Expression error: Unrecognised word "rare". |
Grizzly bear | 21 | 1 | Expression error: Unrecognised word "rare". |
Magic axe | 42 | 1 | Expression error: Unrecognised word "rare". |
Man | 2 | 1 | Expression error: Unrecognised word "rare". |
Pirate | 26 | 1 | Expression error: Unrecognised word "rare". |
Unicorn | 15 | 1 | Expression error: Unrecognised word "rare". |
Warrior Woman | 24 | 1 | Expression error: Unrecognised word "rare". |
![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | Yes | ||
Stackable | No | ||
Noteable | No | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 1,522 gp | ||
Low alch | 2,021 gp | ||
High alch | 2,378 gp | ||
Weight | 0.0 kg | ||
Examine | |||
A pair of gloves |
A different pair of Leather gloves provides a small stats for melee, range and magic for both attack and strength bonus.
Leather gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |