Line 27:
Line 27:
==Rewards==
==Rewards==
{| class="wikitable"
{{PestControlItemExchange }}
! scope="col" | Image
! scope="col" | Item
! scope="col" | Pest-Tokens
! scope="col" | Description
|-
| http://emps-world.net/img/itemicons/individual/11666.png || [[Void seal]] (8) || 79 || Used to teleport to the void knight outpost
|-
| http://emps-world.net/img/itemicons/individual/11663.png || [[Void mage helm]] || 1,546 || Requires 75 [[Magic]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/11664.png || [[Void ranger helm]] || 1,546 || Requires 75 [[Range]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/11665.png || [[Void melee helm]] || 1,546 || Requires 75 [[Attack]], 45 [[Strength]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/8839.png || [[Void knight top]] || 2,617 || Requires 45 [[Range]], 45 [[Magic]], 45 [[Strength]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/8840.png || [[Void knight robe]] || 2,617 || Requires 45 [[Range]], 45 [[Magic]], 45 [[Strength]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/8842.png || [[Void knight gloves]] || 1,189 || Requires 45 [[Range]], 45 [[Magic]], 45 [[Strength]] and 45 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/8841.png || [[Void knight mace]] || 1,427 || Requires 60 [[Attack]] and 60 [[Magic]]
|-
| http://emps-world.net/img/itemicons/individual/4071.png || [[Basic decorative]] helm || 618 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4069.png || [[Basic decorative]] platebody || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4070.png || [[Basic decorative]] platelegs || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4072.png || [[Basic decorative]] shield || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4506.png || [[Detailed decorative]] helm || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4504.png || [[Detailed decorative]] platebody || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4505.png || [[Detailed decorative]] platelegs || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4507.png || [[Detailed decorative]] shield || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4511.png || [[Intricate decorative]] helm || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4509.png || [[Intricate decorative]] platebody || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4510.png || [[Intricate decorative]] platelegs || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4512.png || [[Intricate decorative]] shield || 619 || Cosmetic armour, requires 30 [[Defence]]
|-
| http://emps-world.net/img/itemicons/individual/4068.png || [[Basic decorative]] sword || 619 || Cosmetic sword, requires 30 [[Attack]]
|-
| http://emps-world.net/img/itemicons/individual/4503.png || [[Detailed decorative]] sword || 619 || Cosmetic sword, requires 30 [[Attack]]
|-
| http://emps-world.net/img/itemicons/individual/4508.png || [[Intricate decorative]] sword || 619 || Cosmetic sword, requires 30 [[Attack]]
|-
| http://emps-world.net/img/itemicons/individual/3486.png || [[Gilded full helm]] || 3,124 || Rune full helm with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/3481.png || [[Gilded platebody]] || 3,124 || Rune platebody with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/3483.png || [[Gilded platelegs]] || 3,124 || Rune platelegs with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/3485.png || [[Gilded plateskirt]] || 3,124 || Rune plateskirt with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/3488.png || [[Gilded kiteshield]] || 3,124 || Rune kiteshield with a gold plate
|-
| http://emps-world.net/img/itemicons/individual/19888.png || [[Demon horn necklace]] || 20.000 || Restores prayer points when burying bones
|-
| http://emps-world.net/img/itemicons/individual/19669.png|| [[Ring of Vigour]] || 1,001 || 10% less energy for every special attack.
|-
| http://emps-world.net/img/itemicons/individual/19780.png|| [[Korasi's sword]] || 6,344 || A strong sword with a high magic damage special attack
|-
| http://emps-world.net/img/itemicons/individual/19785.png || Elite [[void knight top]] || 3,045 || Same stats and requirements as [[Void knight top]]
|-
| http://emps-world.net/img/itemicons/individual/19786.png || Elite [[void knight robe]] || 3,045 || Same stats and requirements as [[Void knight robe]]
|-
| http://emps-world.net/img/itemicons/individual/19787.png || Elite [[void knight top]] || 3,045 || Same stats and requirements as [[Void knight top]]
|-
| http://emps-world.net/img/itemicons/individual/19788.png || Elite [[void knight robe]] || 3,045 || Same stats and requirements as [[Void knight robe]]
|-
| http://emps-world.net/img/itemicons/individual/19789.png || Elite [[void knight top]] || 3,045 || Same stats and requirements as [[Void knight top]]
|-
| http://emps-world.net/img/itemicons/individual/19790.png || Elite [[void knight robe]] || 3,045 || Same stats and requirements as [[Void knight robe]]
|-
| {{CSS image crop|ImageID/1000 = 23|oTop = 367|caption=Pet splatter}} || [[Pet splatter]] || 15,000 || Pet
|-
| {{CSS image crop|ImageID/1000 = 23|oTop = 368|caption=Pet shifter}} || [[Pet shifter]] || 15,000 || Pet
|-
| {{CSS image crop|ImageID/1000 = 23|oTop = 369|caption=Pet ravager}} || [[Pet ravager]] || 15,000 || Pet
|-
| {{CSS image crop|ImageID/1000 = 23|oTop = 370|caption=Pet spinner}} || [[Pet spinner]] || 15,000 || Pet
|-
| {{CSS image crop|ImageID/1000 = 23|oTop = 371|caption=Pet torcher}} || [[Pet torcher]] || 15,000 || Pet
|-
| {{CSS image crop|ImageID/1000 = 23|oTop = 372|caption=Pet defiler}} || [[Pet defiler]] || 15,000 || Pet
|-
| {{CSS image crop|ImageID/1000 = 23|oTop = 373|caption=Pet brawler}} || [[Pet brawler]] || 15,000 || Pet
|-
| {{CSS image crop|ImageID/1000 = 23|oTop = 389|caption=Chalkos bar}} || [[Chalkos bar]] || 130 || Can be smithed into [[Chalkos armour]]
|}
[[Category:Shops and exchanges]]
[[Category:Shops and exchanges]]
The Pest-control exchange can be found on the void knights' outpost by talking with the Void knight . The gain of tokens is based on how much damage you deal to either monsters or portals, or by repairing barricades, as displayed in points just next to the sword icon left above in your screen during the minigame.
The pest control exchange also has an Experience Exchange where you can exchange pest-tokens for experience in any combat skill.
Skill
Cost
Experience gained
Attack
100 pest tokens
Depending on your level
Strength
100 pest tokens
Depending on your level
Defence
100 pest tokens
Depending on your level
Range
100 pest tokens
Depending on your level
Magic
100 pest tokens
Depending on your level
Hitpoints
100 pest tokens
Depending on your level
Prayer
100 pest tokens
Depending on your level
Rewards
Image
Item
Pest-Tokens
Description
Void seal (8)
79
Used to teleport to Void knight outpost , Karamja store, Burthorpe or Slayer tower
Void mage helm
1,546
Requires 45 Magic and 45 Defence
Void ranger helm
1,546
Requires 45 Range and 45 Defence
Void melee helm
1,546
Requires 45 Attack , 45 Strength and 45 Defence
Void knight top
2,617
Requires 45 Range , 45 Magic , 45 Strength and 45 Defence
Void knight robe
2,617
Requires 45 Range , 45 Magic , 45 Strength and 45 Defence
Void knight gloves
1,189
Requires 45 Range , 45 Magic , 45 Strength and 45 Defence
Void knight mace
1,427
Requires 60 Magic
Ring of Vigour
1,001
10% less energy for every special attack.
Korasi's sword
6,344
A strong sword with a high magic damage special attack
Gilded full helm
3,124
Rune full helm with a gold plate
Gilded platebody
3,124
Rune platebody with a gold plate
Gilded platelegs
3,124
Rune platelegs with a gold plate
Gilded plateskirt
3,124
Rune plateskirt with a gold plate
Gilded kiteshield
3,124
Rune kiteshield with a gold plate
Demon horn necklace
20,000
Restores prayer points when burying bones
Elite void knight top
3,045
Requires 65 Defence, 65 Strength, 65 Ranged, 65 Magic
Elite void knight robe
3,045
Requires 65 Defence, 65 Strength, 65 Ranged, 65 Magic
Elite void knight top
3,045
Requires 65 Defence, 65 Strength, 65 Ranged, 65 Magic
Elite void knight robe
3,045
Requires 65 Defence, 65 Strength, 65 Ranged, 65 Magic
Elite void knight top
3,045
Requires 65 Defence, 65 Strength, 65 Ranged, 65 Magic
Elite void knight robe
3,045
Requires 65 Defence, 65 Strength, 65 Ranged, 65 Magic
Pet splatter
15,000
Pet
Pet shifter
15,000
Pet
Pet ravager
15,000
Pet
Pet spinner
15,000
Pet
Pet torcher
15,000
Pet
Pet defiler
15,000
Pet
Pet brawler
15,000
Pet
Chalkos bar
130
Can be used to smith Chalkos armour