Adamant spear: Difference between revisions
Appearance
No edit summary |
|||
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {| class="wikitable sortable" style="text-align: center;" | ||
! scope="col" | Monster | |||
! scope="col" data-sort-type=number | Combat level | |||
! scope="col" data-sort-type=number | Quantity | |||
! scope="col" data-sort-type=number | Rarity | |||
|- | |||
| [[Baby Blue Dragon]] || 48 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Barbarian]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Black knight]] || 36 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Bloodveld]] || 76/81 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%) | |||
|- | |||
| [[Chaos dwarf]] || 48 || 1 || data-sort-value=1.2 style="background-color:lightsalmon" |Rare (1.2%) | |||
|- | |||
| [[Elite Dark Mage]] || 122 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Elite Dark Ranger]] || 122 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Elite Dark Warrior]] || 122 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Giant bat]] || 27 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Giant bat]] || 27 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Giant champion]] || 56 || 1 || data-sort-value=1.2 style="background-color:lightsalmon" |Rare (1.2%) | |||
|- | |||
| [[Goblin]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Guard]] || 21 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Jelly]] || 78 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%) | |||
|- | |||
| [[Market guard]] || 20 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Moss giant]] || 42/48/84 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%) | |||
|- | |||
| [[Revenant cyclops]] || 82 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Revenant dark beast]] || 120 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
{{ | |- | ||
| [[Revenant demon]] || 98 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Revenant dragon]] || 133 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Revenant hellhound]] || 90 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Revenant knight]] || 126 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Revenant ork]] || 104 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Revenant vampyre]] || 68 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Revenant werewolf]] || 75 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Skeleton]] || 25/45 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Spectral attendant]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Spectral cultivator]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Spectral tender]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Spectral worshipper]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Suit Of Armour]] || 38 || 1 || data-sort-value=0.9 style="background-color:lightcoral" |Very rare (0.9%) | |||
|- | |||
| [[Thrower troll]] || 68 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Tower archer]] || 49 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Troll spectator]] || 71 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Unholy Cursebearer]] || 71 || 1 || data-sort-value=0.9 style="background-color:lightcoral" |Very rare (0.9%) | |||
|- | |||
| [[Vyrewatch]] || 110 || 1 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%) | |||
|- | |||
| [[Vyrewatch]] || 120 || 1 || data-sort-value=0.9 style="background-color:lightcoral" |Very rare (0.9%) | |||
|- | |||
| [[Vyrewatch]] || 130 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%) | |||
|- | |||
| [[Vyrewatch]] || 140 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Warped terrorbird]] || 143 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Wizard]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
|} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Clue scrolls]] | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 10:22, 3 September 2019
Adamant spear | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Adamant spear. |
The Adamant spear requires 30 attack to wield and is a 2-handed weapon. It can be used to hit a target from two tiles away. This weapon can be poisoned.
Adamant spear | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Adamant spear
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 | Very rare (0.3%) |
Barbarian | 10 | 1 | Very rare (0.4%) |
Black knight | 36 | 1 | Very rare (0.4%) |
Bloodveld | 76/81 | 1 | Very rare (0.5%) |
Chaos dwarf | 48 | 1 | Rare (1.2%) |
Elite Dark Mage | 122 | 1 | Very rare (0.3%) |
Elite Dark Ranger | 122 | 1 | Very rare (0.3%) |
Elite Dark Warrior | 122 | 1 | Very rare (0.3%) |
Giant bat | 27 | 1 | Very rare (0.4%) |
Giant bat | 27 | 1 | Very rare (0.1%) |
Giant champion | 56 | 1 | Rare (1.2%) |
Goblin | 10 | 1 | Very rare (0.4%) |
Guard | 21 | 1 | Very rare (0.4%) |
Jelly | 78 | 1 | Very rare (0.7%) |
Market guard | 20 | 1 | Very rare (0.4%) |
Moss giant | 42/48/84 | 1 | Very rare (0.5%) |
Revenant cyclops | 82 | 1 | Very rare (0.6%) |
Revenant dark beast | 120 | 1 | Very rare (0.6%) |
Revenant demon | 98 | 1 | Very rare (0.6%) |
Revenant dragon | 133 | 1 | Very rare (0.6%) |
Revenant hellhound | 90 | 1 | Very rare (0.6%) |
Revenant knight | 126 | 1 | Very rare (0.6%) |
Revenant ork | 104 | 1 | Very rare (0.6%) |
Revenant vampyre | 68 | 1 | Very rare (0.6%) |
Revenant werewolf | 75 | 1 | Very rare (0.6%) |
Skeleton | 25/45 | 1 | Very rare (0.3%) |
Spectral attendant | 369 | 1 | Very rare (0.6%) |
Spectral cultivator | 369 | 1 | Very rare (0.6%) |
Spectral tender | 369 | 1 | Very rare (0.6%) |
Spectral worshipper | 369 | 1 | Very rare (0.6%) |
Suit Of Armour | 38 | 1 | Very rare (0.9%) |
Thrower troll | 68 | 1 | Very rare (0.6%) |
Tower archer | 49 | 1 | Very rare (0.4%) |
Troll spectator | 71 | 1 | Very rare (0.6%) |
Unholy Cursebearer | 71 | 1 | Very rare (0.9%) |
Vyrewatch | 110 | 1 | Very rare (1.0%) |
Vyrewatch | 120 | 1 | Very rare (0.9%) |
Vyrewatch | 130 | 1 | Very rare (0.7%) |
Vyrewatch | 140 | 1 | Very rare (0.6%) |
Warped terrorbird | 143 | 1 | Very rare (0.6%) |
Wizard | 10 | 1 | Very rare (0.4%) |