Dragon longsword: Difference between revisions
Appearance
Line 8: | Line 8: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {| class="wikitable sortable" style="text-align: center;" | ||
! scope="col" | Monster | |||
! scope="col" data-sort-type=number | Combat level | |||
! scope="col" data-sort-type=number | Quantity | |||
! scope="col" data-sort-type=number | Rarity | |||
|- | |||
| [[Aberrant spectre]] || 96 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Ancient mage]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient ranger]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient warrior]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Banshee]] || 115 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Black dragon]] || 227 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Blue dragon]] || 111 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Bronze dragon]] || 131 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%) | |||
|- | |||
| [[Cockatrice]] || 111 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Dark beast]] || 182 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Elite Dark Mage]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
{{ | | [[Elite Dark Ranger]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | ||
|- | |||
| [[Elite Dark Warrior]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Gargoyle]] || 111 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Gorak]] || 145/149 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Green dragon]] || 79 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Gulega]] || 402 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Hellhound]] || 122 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Jelly]] || 78 || 1 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%) | |||
|- | |||
| [[King Black Dragon]] || 276 || 1 || data-sort-value=4.0 style="background-color:lightsalmon" |Rare (4.0%) | |||
|- | |||
| [[Kurask]] || 106 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Mutant tarn]] || 158 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Nechryael]] || 115 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Obsidian dragon]] || 302 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Red dragon]] || 152 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%) | |||
|- | |||
| [[Turoth]] || 83/85/87/88 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Unholy Cursebearer]] || 71 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
|} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Clue scrolls]] | |||
*[[Voting points|Voting reward boxes]] | |||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 14:06, 3 September 2019
Dragon longsword | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon longsword. |
The Dragon longsword is considered one of the strongest longswords in the game. It requires level 60 Attack to wield. This longsword has a strong special attack which uses 25% of your special energy when enabled.

Dragon longsword | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Dragon longsword special attack | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | Effect | ||||||||||||
25% | Deals additional damage. |
Monsters that drop Dragon longsword
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aberrant spectre | 96 | 1 | Very rare (0.3%) |
Ancient mage | 165 | 1 | Very rare (0.2%) |
Ancient ranger | 165 | 1 | Very rare (0.2%) |
Ancient warrior | 165 | 1 | Very rare (0.2%) |
Banshee | 115 | 1 | Very rare (0.1%) |
Black dragon | 227 | 1 | Very rare (0.6%) |
Blue dragon | 111 | 1 | Very rare (0.4%) |
Bronze dragon | 131 | 1 | Very rare (0.7%) |
Cockatrice | 111 | 1 | Very rare (0.1%) |
Dark beast | 182 | 1 - 2 | Very rare (0.3%) |
Elite Dark Mage | 122 | 1 | Very rare (<0.1%) |
Elite Dark Ranger | 122 | 1 | Very rare (<0.1%) |
Elite Dark Warrior | 122 | 1 | Very rare (<0.1%) |
Gargoyle | 111 | 1 | Very rare (<0.1%) |
Gorak | 145/149 | 1 | Very rare (0.2%) |
Green dragon | 79 | 1 | Very rare (0.4%) |
Gulega | 402 | 1 | Very rare (0.1%) |
Hellhound | 122 | 1 | Very rare (<0.1%) |
Jelly | 78 | 1 | Rare (2.5%) |
King Black Dragon | 276 | 1 | Rare (4.0%) |
Kurask | 106 | 1 | Very rare (<0.1%) |
Mutant tarn | 158 | 1 - 2 | Very rare (0.3%) |
Nechryael | 115 | 1 | Very rare (0.2%) |
Obsidian dragon | 302 | 1 | Very rare (0.2%) |
Red dragon | 152 | 1 | Very rare (0.5%) |
Turoth | 83/85/87/88 | 1 | Very rare (<0.1%) |
Unholy Cursebearer | 71 | 1 | Very rare (0.2%) |