Jump to content

Adamant full helm: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
Tulrak (talk | contribs)
Line 6: Line 6:


===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{| class="wikitable sortable" style="text-align: center;"
{{ItemDropsTableHead}}
! scope="col" | Monster
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.3}}
! scope="col" data-sort-type=number | Combat level
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.4}}
! scope="col" data-sort-type=number | Quantity
{{ItemDrops|monster=Basilisk|combat=61|quantity=1|rarity=3.0}}
! scope="col" data-sort-type=number | Rarity
{{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=6.5}}
|-
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.4}}
| [[Baby Blue Dragon]] || 48 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=0.5}}
|-
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=1.2}}
| [[Barbarian]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.3}}
|-
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.3}}
| [[Basilisk]] || 61 || 1 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%)
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.3}}
|-
{{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=0.4}}
| [[Black dragon]] || 227 || 1 || data-sort-value=6.5 style="background-color:khaki" |Uncommon (6.5%)
{{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=0.1}}
|-
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=1.2}}
| [[Black knight]] || 36 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.4}}
|-
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.4}}
| [[Bloodveld]] || 76/81 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%)
{{ItemDrops|monster=Ice troll|combat=104|quantity=1|rarity=7.0}}
|-
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=0.7}}
| [[Chaos dwarf]] || 48 || 1 || data-sort-value=1.2 style="background-color:lightsalmon" |Rare (1.2%)
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=50 - 75|rarity=5.1}}
|-
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.4}}
| [[Elite Dark Mage]] || 122 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.5}}
|-
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=0.6}}
| [[Elite Dark Ranger]] || 122 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=0.6}}
|-
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=0.6}}
| [[Elite Dark Warrior]] || 122 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=0.6}}
|-
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=0.6}}
| [[Giant bat]] || 27 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.6%)
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=0.6}}
|-
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=0.6}}
| [[Giant champion]] || 56 || 1 || data-sort-value=1.2 style="background-color:lightsalmon" |Rare (1.2%)
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=0.6}}
|-
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=0.6}}
| [[Goblin]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.3}}
|-
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=0.6}}
| [[Guard]] || 21 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=0.6}}
|-
{{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity=0.6}}
| [[Ice troll]] || 104 || 1 || data-sort-value=7.0 style="background-color:khaki" |Uncommon (7.0%)
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=0.6}}
|-
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=0.9}}
| [[Jelly]] || 78 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%)
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=0.6}}
|-
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.4}}
| [[Kolodion spider]] || 420 || 50 - 75 || data-sort-value=5.1 style="background-color:khaki" |Uncommon (5.1%)
{{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=5.0}}
|-
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=0.6}}
| [[Market guard]] || 20 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.9}}
|-
{{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity=1.0}}
| [[Moss giant]] || 42/48/84 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%)
{{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity=0.9}}
|-
{{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=0.7}}
| [[Revenant cyclops]] || 82 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
{{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=0.6}}
|-
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=0.6}}
| [[Revenant dark beast]] || 120 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.4}}
|-
{{TableEnd}}
| [[Revenant demon]] || 98 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Revenant dragon]] || 133 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Revenant hellhound]] || 90 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Revenant knight]] || 126 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Revenant ork]] || 104 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Revenant vampyre]] || 68 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Revenant werewolf]] || 75 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Skeleton]] || 25/45 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
|-
| [[Spectral attendant]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Spectral cultivator]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Spectral tender]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Spectral worshipper]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Suit Of Armour]] || 38 || 1 || data-sort-value=0.9 style="background-color:lightcoral" |Very rare (0.9%)
|-
| [[Thrower troll]] || 68 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Tower archer]] || 49 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
|-
| [[Troll general]] || 171 || 1 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%)
|-
| [[Troll spectator]] || 71 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Unholy Cursebearer]] || 71 || 1 || data-sort-value=0.9 style="background-color:lightcoral" |Very rare (0.9%)
|-
| [[Vyrewatch]] || 110 || 1 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%)
|-
| [[Vyrewatch]] || 120 || 1 || data-sort-value=0.9 style="background-color:lightcoral" |Very rare (0.9%)
|-
| [[Vyrewatch]] || 130 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%)
|-
| [[Vyrewatch]] || 140 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Warped terrorbird]] || 143 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Wizard]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
|-
|}
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
*[[Clue scrolls]]
*[[Clue scrolls]]


[[Category:Armour and equipment]][[Category:Smithing]]
[[Category:Armour and equipment]][[Category:Smithing]]

Revision as of 16:06, 3 September 2019

Adamant full helm
      1-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Adamant full helm.

The Adamant full helm can be made using the Smithing skill. This requires a smithing level of 77 and 2 Adamant bars and will grant 860 smithing experience. The adamant full helm provides the same stats as the Adamant medium helm, they just look different.


Adamant full helm
Attack Bonus
Melee Range Magic
0 0 0
Defence Bonus
Melee Range Magic Prayer Hitpoints Block
0 0 0 0 0 0
Strength bonus Maintenance
Melee Range Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Adamant full helm

Monster Combat level Quantity Rarity
Baby Blue Dragon 48 1 Very rare (1 in 333 kills)
Barbarian 10 1 Very rare (1 in 250 kills)
Basilisk 61 1 Rare (1 in 33 kills)
Black dragon 227 1 Uncommon
Black knight 36 1 Very rare (1 in 250 kills)
Bloodveld 76/81 1 Very rare (1 in 200 kills)
Chaos dwarf 48 1 Rare (1 in 83 kills)
Elite Dark Mage 122 1 Very rare (1 in 333 kills)
Elite Dark Ranger 122 1 Very rare (1 in 333 kills)
Elite Dark Warrior 122 1 Very rare (1 in 333 kills)
Giant bat 27 1 Very rare (1 in 250 kills)
Giant bat 27 1 Very rare (1 in 1000 kills)
Giant champion 56 1 Rare (1 in 83 kills)
Goblin 10 1 Very rare (1 in 250 kills)
Guard 21 1 Very rare (1 in 250 kills)
Ice troll 104 1 Uncommon
Jelly 78 1 Very rare (1 in 143 kills)
Kolodion spider 420 50 - 75 Uncommon
Market guard 20 1 Very rare (1 in 250 kills)
Moss giant 42/48/84 1 Very rare (1 in 200 kills)
Revenant cyclops 82 1 Very rare (1 in 167 kills)
Revenant dark beast 120 1 Very rare (1 in 167 kills)
Revenant demon 98 1 Very rare (1 in 167 kills)
Revenant dragon 133 1 Very rare (1 in 167 kills)
Revenant hellhound 90 1 Very rare (1 in 167 kills)
Revenant knight 126 1 Very rare (1 in 167 kills)
Revenant ork 104 1 Very rare (1 in 167 kills)
Revenant vampyre 68 1 Very rare (1 in 167 kills)
Revenant werewolf 75 1 Very rare (1 in 167 kills)
Skeleton 25/45 1 Very rare (1 in 333 kills)
Spectral attendant 369 1 Very rare (1 in 167 kills)
Spectral cultivator 369 1 Very rare (1 in 167 kills)
Spectral tender 369 1 Very rare (1 in 167 kills)
Spectral worshipper 369 1 Very rare (1 in 167 kills)
Suit Of Armour 38 1 Very rare (1 in 111 kills)
Thrower troll 68 1 Very rare (1 in 167 kills)
Tower archer 49 1 Very rare (1 in 250 kills)
Troll general 171 1 Rare (1 in 20 kills)
Troll spectator 71 1 Very rare (1 in 167 kills)
Unholy Cursebearer 71 1 Very rare (1 in 111 kills)
Vyrewatch 110 1 Very rare (1 in 100 kills)
Vyrewatch 120 1 Very rare (1 in 111 kills)
Vyrewatch 130 1 Very rare (1 in 143 kills)
Vyrewatch 140 1 Very rare (1 in 167 kills)
Warped terrorbird 143 1 Very rare (1 in 167 kills)
Wizard 10 1 Very rare (1 in 250 kills)

Miscellaneous ways of obtaining Adamant full helm