Master wand: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ItemInfo|id=6914}} | |||
The [[Master wand]] has a 36% chance to preserve runes on cast. | |||
{{ItemBonuses|image=[[File:masterwand.jpg|100px]]|id=6914}} | {{ItemBonuses|image=[[File:masterwand.jpg|100px]]|id=6914}} | ||
Line 5: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity= | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity=2.0}} | ||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 17:39, 3 September 2019
Master wand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Master wand. |
The Master wand has a 36% chance to preserve runes on cast.
Monsters that drop Master wand
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
King Black Dragon | 276 | 1 | Rare (1 in 50 kills) |