Jump to content

Black gloves: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
Tulrak (talk | contribs)
Line 7: Line 7:
===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{{ItemDropsTableHead}}
{{ItemDropsTableHead}}
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=1.5}}
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=66}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=2.0}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=50}}
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=2.0}}
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=50}}
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=2.0}}
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=50}}
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=2.0}}
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=50}}
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=2.0}}
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=50}}
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=1.5}}
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=66}}
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=2.0}}
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=50}}
{{TableEnd}}
{{TableEnd}}
[[Category:Armour and equipment]]

Revision as of 12:07, 12 September 2019

Black gloves
      7-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Black gloves.

Black gloves can be purchased for 11,894 coins from the armour shop in Barbarian village and Al-Kharid. They are also dropped by several monsters.


Black gloves
Attack Bonus
Melee Range Magic
0 0 0
Defence Bonus
Melee Range Magic Prayer Hitpoints Block
0 0 0 0 0 0
Strength bonus Maintenance
Melee Range Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Black gloves

Monster Combat level Quantity Rarity
Baby Blue Dragon 48 1 Common
Barbarian 10 1 Common
Black knight 36 1 Common
Goblin 10 1 Common
Guard 21 1 Common
Market guard 20 1 Common
Skeleton 25/45 1 Common
Suit Of Armour 38 1 Common