Chicken head: Difference between revisions
Appearance
Line 3: | Line 3: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Evil chicken|combat=-|quantity=1|rarity= | {{ItemDrops|monster=Evil chicken|combat=-|quantity=1|rarity=266}} | ||
{{TableEnd}} | {{TableEnd}} |
Revision as of 12:15, 12 September 2019
Chicken head | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Chicken head. |
Monsters that drop Chicken head
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Evil chicken | - | 1 | Common |