Nature crystal: Difference between revisions
Appearance
No edit summary |
|||
Line 14: | Line 14: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Tormented demon|combat=450|quantity=1|rarity= | {{ItemDrops|monster=Tormented demon|combat=450|quantity=1|rarity=125}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 12:54, 12 September 2019
Nature crystal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Nature crystal. |
The Nature crystal is dropped by Tormented demons with a chance of 1 in 250 kills. It upgrades the Abyssal whip, Donator whips, the Elemental bow or the Elemental staff to their nature elemental upgrade, consuming the crystal in the progress.
The upgrade is not reversable and turns the weapon into a more powerful but degrading state, turning into the Nature crystal or the original weapon with a 50-50 chance.
List of weapons upgraded with the nature crystal
Monsters that drop Nature crystal
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Tormented demon | 450 | 1 | Common |