Rune arrows: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Ankou|combat=75/82/86|quantity=13 - 29|rarity= | {{ItemDrops|monster=Ankou|combat=75/82/86|quantity=13 - 29|rarity=16}} | ||
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=16 - 29|rarity= | {{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Black demon|combat=172|quantity=8 - 42|rarity= | {{ItemDrops|monster=Black demon|combat=172|quantity=8 - 42|rarity=16}} | ||
{{ItemDrops|monster=Blood reaver|combat=147|quantity=11 - 32|rarity= | {{ItemDrops|monster=Blood reaver|combat=147|quantity=11 - 32|rarity=13}} | ||
{{ItemDrops|monster=Bree|combat=142|quantity=16 - 29|rarity= | {{ItemDrops|monster=Bree|combat=142|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=12 - 40|rarity= | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=12 - 40|rarity=20}} | ||
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=54 - 132|rarity= | {{ItemDrops|monster=Chaos Elemental|combat=305|quantity=54 - 132|rarity=13}} | ||
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=91 - 211|rarity=10 | {{ItemDrops|monster=Commander Zilyana|combat=596|quantity=91 - 211|rarity=10}} | ||
{{ItemDrops|monster=Doomion|combat=90|quantity=11 - 54|rarity=10 | {{ItemDrops|monster=Doomion|combat=90|quantity=11 - 54|rarity=10}} | ||
{{ItemDrops|monster=Dust devil|combat=93|quantity=15 - 25|rarity= | {{ItemDrops|monster=Dust devil|combat=93|quantity=15 - 25|rarity=6}} | ||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=150|rarity= | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=150|rarity=342}} | ||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=150|rarity= | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=150|rarity=342}} | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=150|rarity= | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=150|rarity=342}} | ||
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=16 - 29|rarity= | {{ItemDrops|monster=Flight Kilisa|combat=159|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=16 - 29|rarity= | {{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Growler|combat=142|quantity=16 - 29|rarity= | {{ItemDrops|monster=Growler|combat=142|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Holthion|combat=90|quantity=11 - 54|rarity=10 | {{ItemDrops|monster=Holthion|combat=90|quantity=11 - 54|rarity=10}} | ||
{{ItemDrops|monster=Ice giant|combat=53|quantity=9 - 22|rarity= | {{ItemDrops|monster=Ice giant|combat=53|quantity=9 - 22|rarity=6}} | ||
{{ItemDrops|monster=Jelly|combat=78|quantity=11 - 34|rarity=10 | {{ItemDrops|monster=Jelly|combat=78|quantity=11 - 34|rarity=10}} | ||
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=31 - 142|rarity= | {{ItemDrops|monster=Kalphite Queen|combat=333|quantity=31 - 142|rarity=16}} | ||
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=120 - 142|rarity= | {{ItemDrops|monster=Kalphite Queen|combat=333|quantity=120 - 142|rarity=50}} | ||
{{ItemDrops|monster=Othainian|combat=90|quantity=11 - 54|rarity=10 | {{ItemDrops|monster=Othainian|combat=90|quantity=11 - 54|rarity=10}} | ||
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=16 - 29|rarity= | {{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=16 - 29|rarity= | {{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=16 - 29|rarity= | {{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Smoke devil|combat=93|quantity=15 - 25|rarity= | {{ItemDrops|monster=Smoke devil|combat=93|quantity=15 - 25|rarity=6}} | ||
{{ItemDrops|monster=Starlight|combat=149|quantity=16 - 29|rarity= | {{ItemDrops|monster=Starlight|combat=149|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=16 - 29|rarity= | {{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=16 - 29|rarity= | {{ItemDrops|monster=Wingman Skree|combat=143|quantity=16 - 29|rarity=12}} | ||
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=16 - 29|rarity= | {{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=16 - 29|rarity=12}} | ||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Clue scrolls]] | *[[Clue scrolls]] | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] | ||
Revision as of 13:01, 12 September 2019
Rune arrows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Rune arrows. |
Rune arrows can be made using the fletching skill. They are also dropped by a variety of monsters. These arrows can be poisoned.
Rune arrows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
||||||||||
+1 | +49 | ||||||||||
Can be used with the following range weapons | |||||||||||
Yew shortbow, Yew longbow, Magic shortbow, Willow composite bow, Yew composite bow, Magic composite bow, Magic longbow, Comp ogre bow, Dark bow, Seercull, God bows, Elemental bow, Upgraded elemental bows |
Monsters that drop Rune arrows
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ankou | 75/82/86 | 13 - 29 | Common |
Balfrug Kreeyath | 151 | 16 - 29 | Common |
Black demon | 172 | 8 - 42 | Common |
Blood reaver | 147 | 11 - 32 | Common |
Bree | 142 | 16 - 29 | Common |
Brutal green dragon | 227 | 12 - 40 | Common |
Chaos Elemental | 305 | 54 - 132 | Common |
Commander Zilyana | 596 | 91 - 211 | Uncommon |
Doomion | 90 | 11 - 54 | Uncommon |
Dust devil | 93 | 15 - 25 | Uncommon |
Elite Dark Mage | 122 | 150 | Common |
Elite Dark Ranger | 122 | 150 | Common |
Elite Dark Warrior | 122 | 150 | Common |
Flight Kilisa | 159 | 16 - 29 | Common |
Flockleader Geerin | 149 | 16 - 29 | Common |
Growler | 142 | 16 - 29 | Common |
Holthion | 90 | 11 - 54 | Uncommon |
Ice giant | 53 | 9 - 22 | Uncommon |
Jelly | 78 | 11 - 34 | Uncommon |
Kalphite Queen | 333 | 31 - 142 | Common |
Kalphite Queen | 333 | 120 - 142 | Common |
Othainian | 90 | 11 - 54 | Uncommon |
Sergeant Grimspike | 142 | 16 - 29 | Common |
Sergeant Steelwill | 142 | 16 - 29 | Common |
Sergeant Strongstack | 141 | 16 - 29 | Common |
Smoke devil | 93 | 15 - 25 | Uncommon |
Starlight | 149 | 16 - 29 | Common |
Tstanon Karlak | 145 | 16 - 29 | Common |
Wingman Skree | 143 | 16 - 29 | Common |
Zakl'n Gritch | 142 | 16 - 29 | Common |