Water rune: Difference between revisions
Appearance
No edit summary |
|||
Line 5: | Line 5: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Aquanite|combat=114|quantity=33 - 120|rarity=10 | {{ItemDrops|monster=Aquanite|combat=114|quantity=33 - 120|rarity=10}} | ||
{{ItemDrops|monster=Aquanite|combat=114|quantity=125 - 265|rarity= | {{ItemDrops|monster=Aquanite|combat=114|quantity=125 - 265|rarity=40}} | ||
{{ItemDrops|monster=Bouncer|combat=160|quantity=5 - 15|rarity=10 | {{ItemDrops|monster=Bouncer|combat=160|quantity=5 - 15|rarity=10}} | ||
{{ItemDrops|monster=Bree|combat=142|quantity=23 - 102|rarity=10 | {{ItemDrops|monster=Bree|combat=142|quantity=23 - 102|rarity=10}} | ||
{{ItemDrops|monster=Cave bug|combat=96|quantity=6 - 22|rarity=10 | {{ItemDrops|monster=Cave bug|combat=96|quantity=6 - 22|rarity=10}} | ||
{{ItemDrops|monster=Cyclops|combat=56/76|quantity=5 - 10|rarity= | {{ItemDrops|monster=Cyclops|combat=56/76|quantity=5 - 10|rarity=24}} | ||
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 20|rarity=10 | {{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 20|rarity=10}} | ||
{{ItemDrops|monster=Ghost|combat=24|quantity=12 - 40|rarity= | {{ItemDrops|monster=Ghost|combat=24|quantity=12 - 40|rarity=18}} | ||
{{ItemDrops|monster=Glacor|combat=475|quantity=150 - 300|rarity=10 | {{ItemDrops|monster=Glacor|combat=475|quantity=150 - 300|rarity=10}} | ||
{{ItemDrops|monster=Growler|combat=142|quantity=23 - 102|rarity=10 | {{ItemDrops|monster=Growler|combat=142|quantity=23 - 102|rarity=10}} | ||
{{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity= | {{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity=24}} | ||
{{ItemDrops|monster=Hobgoblin champion|combat=47|quantity=6 - 20|rarity= | {{ItemDrops|monster=Hobgoblin champion|combat=47|quantity=6 - 20|rarity=50}} | ||
{{ItemDrops|monster=Ice spider|combat=61|quantity=5 - 40|rarity= | {{ItemDrops|monster=Ice spider|combat=61|quantity=5 - 40|rarity=5}} | ||
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=37 - 62|rarity=10 | {{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=37 - 62|rarity=10}} | ||
{{ItemDrops|monster=Infernal mage|combat=66|quantity=15 - 45|rarity= | {{ItemDrops|monster=Infernal mage|combat=66|quantity=15 - 45|rarity=65}} | ||
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=5 - 15|rarity= | {{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=5 - 15|rarity=20}} | ||
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=13 - 24|rarity= | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=13 - 24|rarity=34}} | ||
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=18 - 28|rarity= | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=18 - 28|rarity=33}} | ||
{{ItemDrops|monster=Revenant demon|combat=98|quantity=16 - 26|rarity= | {{ItemDrops|monster=Revenant demon|combat=98|quantity=16 - 26|rarity=33}} | ||
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=20 - 30|rarity= | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=20 - 30|rarity=33}} | ||
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=15 - 25|rarity= | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=15 - 25|rarity=34}} | ||
{{ItemDrops|monster=Revenant knight|combat=126|quantity=18 - 30|rarity= | {{ItemDrops|monster=Revenant knight|combat=126|quantity=18 - 30|rarity=33}} | ||
{{ItemDrops|monster=Revenant ork|combat=104|quantity=17 - 27|rarity= | {{ItemDrops|monster=Revenant ork|combat=104|quantity=17 - 27|rarity=33}} | ||
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=13 - 23|rarity= | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=13 - 23|rarity=34}} | ||
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=14 - 24|rarity= | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=14 - 24|rarity=34}} | ||
{{ItemDrops|monster=Rock crab|combat=13|quantity=2|rarity= | {{ItemDrops|monster=Rock crab|combat=13|quantity=2|rarity=6}} | ||
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=50 - 200|rarity= | {{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=50 - 200|rarity=13}} | ||
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=10 - 25|rarity= | {{ItemDrops|monster=Skeleton mage|combat=16|quantity=10 - 25|rarity=18}} | ||
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=5 - 20|rarity= | {{ItemDrops|monster=Spectral attendant|combat=369|quantity=5 - 20|rarity=20}} | ||
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=5 - 20|rarity= | {{ItemDrops|monster=Spectral cultivator|combat=369|quantity=5 - 20|rarity=20}} | ||
{{ItemDrops|monster=Spectral tender|combat=369|quantity=5 - 20|rarity= | {{ItemDrops|monster=Spectral tender|combat=369|quantity=5 - 20|rarity=20}} | ||
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=5 - 20|rarity= | {{ItemDrops|monster=Spectral worshipper|combat=369|quantity=5 - 20|rarity=20}} | ||
{{ItemDrops|monster=Starlight|combat=149|quantity=23 - 102|rarity=10 | {{ItemDrops|monster=Starlight|combat=149|quantity=23 - 102|rarity=10}} | ||
{{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity= | {{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity=40}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 13:18, 12 September 2019
Water rune | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Water rune. |
Water rune is one of the 4 basic elemental runes. Water runes are used for offensive/teleportation and rooting spells. Water runes can be bought at Aubury for 31 coins each or can be created with the Runecrafting skill.
Monsters that drop Water rune
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Aquanite | 114 | 33 - 120 | Uncommon |
Aquanite | 114 | 125 - 265 | Common |
Bouncer | 160 | 5 - 15 | Uncommon |
Bree | 142 | 23 - 102 | Uncommon |
Cave bug | 96 | 6 - 22 | Uncommon |
Cyclops | 56/76 | 5 - 10 | Common |
Dark wizard | 7/20 | 5 - 20 | Uncommon |
Ghost | 24 | 12 - 40 | Common |
Glacor | 475 | 150 - 300 | Uncommon |
Growler | 142 | 23 - 102 | Uncommon |
Hill giant | 28 | 5 - 10 | Common |
Hobgoblin champion | 47 | 6 - 20 | Common |
Ice spider | 61 | 5 - 40 | Rare (1 in 20 kills) |
Ice strykewyrm | 210 | 37 - 62 | Uncommon |
Infernal mage | 66 | 15 - 45 | Common |
Monk of Zamorak | 45 | 5 - 15 | Common |
Revenant cyclops | 82 | 13 - 24 | Common |
Revenant dark beast | 120 | 18 - 28 | Common |
Revenant demon | 98 | 16 - 26 | Common |
Revenant dragon | 133 | 20 - 30 | Common |
Revenant hellhound | 90 | 15 - 25 | Common |
Revenant knight | 126 | 18 - 30 | Common |
Revenant ork | 104 | 17 - 27 | Common |
Revenant vampyre | 68 | 13 - 23 | Common |
Revenant werewolf | 75 | 14 - 24 | Common |
Rock crab | 13 | 2 | Uncommon |
Skeletal wyvern | 140 | 50 - 200 | Common |
Skeleton mage | 16 | 10 - 25 | Common |
Spectral attendant | 369 | 5 - 20 | Common |
Spectral cultivator | 369 | 5 - 20 | Common |
Spectral tender | 369 | 5 - 20 | Common |
Spectral worshipper | 369 | 5 - 20 | Common |
Starlight | 149 | 23 - 102 | Uncommon |
Wizard | 10 | 10 - 25 | Common |