|
|
Line 1: |
Line 1: |
| {{NPC|image=[[file:Bolkoy.png|150px]]|member=No|location=[[Grand exchange]]|vendor=Yes|gender=Male}} | | {{NPC|image=[[file:Bolkoy.png|250x250px]]|member=No|location=[[Grand exchange]]|vendor=Yes|gender=Male|map=[[File:image.png|250x250px]]}} |
| [[Bolkoy]] is located in the [[Grand exchange]] and owns the [[Event points exchange]], [[Donator points exchange]] and [[Voting points|Voting points exchange]] .<br/> | | [[Bolkoy]] is located in the [[Grand exchange]] and owns the [[Event points exchange]], [[Donator points exchange]] and [[Voting points|Voting points exchange]] .<br/> |
| You can obtain [[Event points]] by completing various official events hosted by Emps-world staff, and on the Facebook page. | | You can obtain [[Event points]] by completing various official events hosted by Emps-world staff, and on the Facebook page. |
Line 10: |
Line 10: |
| ==Event points shop stock== | | ==Event points shop stock== |
|
| |
|
| {| class="wikitable" | | {{Event point shop}} |
| ! scope="col" | Item
| |
| ! scope="col" | Name
| |
| ! scope="col" | Event points
| |
| ! scope="col" | Description
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/22298.png ||[[Vampyrism]] || 20||Has 10,000 charges. Heals 5% of damage dealt.
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/22299.png ||[[Penance]] || 20||Has 10,000 charges. Increases defence by 10%.
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/20967.png ||[[Sharpshooter]] || 20||Has 10,000 charges. Increases ranged Accuracy and strength by 5%.
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/20962.png ||[[Runic accuracy]] || 20||Has 10,000 charges. Increases magic accuracy and strength by 5%.
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/20961.png ||[[Brawler]] || 20||Has 10,000 charges. Increases melee accuracy and strength by 5%.
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/20958.png ||[[Poison purge]] || 20||Has 10,000 charges. Turns poison damage into healing.
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/22283.png ||[[Quarrymaster]] || 20||Has 10,000 charges. Has a 10% chance to mine double ores.
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/20966.png ||[[Call of the sea]] || 20||Has 10,000 charges. Has a 10% chance to catch double fish.
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/22301.png ||[[Wisdom]] || 20||Has 10,000 charges. Has a 10% chance to craft double runes.
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/22279.png ||[[Lumberjack]] || 20||Has 10,000 charges. Has a 10% chance to chop double logs.
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15701.png||[[Dark bow (yellow)]]||60||Also requires a normal [[Dark bow]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15702.png||[[Dark bow (cyan)]]||60||Also requires a normal [[Dark bow]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15703.png||[[Dark bow (white)]]||60||Also requires a normal [[Dark bow]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15704.png||[[Dark bow (green)]]||60||Also requires a normal [[Dark bow]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22207.png||[[Staff of light]] (red) ||60||Also requires a normal [[Staff of light]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22209.png||[[Staff of light]] (white) ||60||Also requires a normal [[Staff of light]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22211.png||[[Staff of light]] (blue) ||60||Also requires a normal [[Staff of light]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22213.png||[[Staff of light]] (green) ||60||Also requires a normal [[Staff of light]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/9814.png||[[Quest point hood]]||50||Cosmetic item
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/9813.png||[[Quest point cape]]||150||Cosmetic item
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22215.png||[[Gnome scarf red]]||38||Also requires a normal [[Gnome scarf]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22216.png||[[Gnome scarf yellow]]||38||Also requires a normal [[Gnome scarf]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22217.png||[[Gnome scarf blue]]||38||Also requires a normal [[Gnome scarf]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22218.png||[[Gnome scarf green]]||38||Also requires a normal [[Gnome scarf]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15602.png||[[Infinity hat]] (air) ||23||Also requires a normal [[Infinity hat]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15600.png||[[Infinity top]] (air) ||36||Also requires a normal [[Infinity top]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15604.png||[[Infinity bottoms]] (air) ||31||Also requires a normal [[Infinity bottoms]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15608.png||[[Infinity hat]] (water) ||23||Also requires a normal [[Infinity hat]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15606.png||[[Infinity top]] (water) ||36||Also requires a normal [[Infinity top]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15610.png||[[Infinity bottoms]] (water) ||31||Also requires a normal [[Infinity bottoms]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/20949.png||[[Red robin hood hat]] ||50||Also requires a normal [[Robin hood hat]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/20950.png||[[Yellow robin hood hat]] ||50||Also requires a normal [[Robin hood hat]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/20951.png||[[Blue robin hood hat]] ||50||Also requires a normal [[Robin hood hat]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/20952.png||[[White robin hood hat]] ||50||Also requires a normal [[Robin hood hat]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15614.png||[[Infinity hat]] (fire) ||23||Also requires a normal [[Infinity hat]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15612.png||[[Infinity top]] (fire) ||36||Also requires a normal [[Infinity top]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15616.png||[[Infinity bottoms]] (fire) ||31||Also requires a normal [[Infinity bottoms]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15620.png||[[Infinity hat]] (earth) ||23||Also requires a normal [[Infinity hat]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15618.png||[[Infinity top]] (earth) ||36||Also requires a normal [[Infinity top]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/15622.png||[[Infinity bottoms]] (earth) ||31||Also requires a normal [[Infinity bottoms]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22789.png||[[Red ranger boots]] ||51||Also requires normal [[Ranger boots]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22790.png||[[Yellow ranger boots]] ||51||Also requires normal [[Ranger boots]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22791.png||[[Blue ranger boots]] ||51||Also requires normal [[Ranger boots]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22792.png||[[White ranger boots]] ||51||Also requires normal [[Ranger boots]] to exchange
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/22955.png|| [[Dye bottle]] || 2 || Can be combined with [[dye shard]]s to make rare dyes
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/23200.png||[[Small lamp]] ||1||132-8,642 Experience granted based on level.
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/23202.png||[[Medium lamp]] ||2||265-17,285 Experience granted based on level.
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/23204.png||[[Large lamp]] ||4||529-34,570 Experience granted based on level.
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/23206.png||[[Huge lamp]] ||8||1,058-69,140 Experience granted based on level.
| |
| |-
| |
| |http://emps-world.net/img/itemicons/individual/23208.png||[[Perfect lamp]] ||16||2,117-138,279 Experience granted based on level.
| |
| |}
| |
|
| |
|
| ==Donator points shop== | | ==Donator points shop== |
|
| |
|
| {| class="wikitable" | | {{Ec shop}} |
| ! scope="col" | Image
| |
| ! scope="col" | Item
| |
| ! scope="col" | Cost
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/3706.png || [[Member ring]]|| 500 [[Emps credits]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/13663.png || [[GA ticket]]|| 1,000 [[Emps credits]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/6199.png || [[Mystery box]] || 500 [[Emps credits]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/14796.png || [[Scroll of double exp]] || 150 [[Emps credits]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10264.png || [[Fox tail]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10242.png || [[Armadyl wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10243.png || [[Bandos wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10244.png || [[Saradomin wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10245.png || [[Zamorak wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/22428.png ||[[Guthix wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/22429.png ||[[Ancient wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/22430.png ||[[Demon horns]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/22431.png ||[[Demon tail]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10261.png || [[Blue crystal wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10265.png || [[Red crystal wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10266.png || [[Purple crystal wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10267.png || [[Yellow crystal wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10268.png || [[Black crystal wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10269.png || [[White crystal wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10270.png || [[Orange crystal wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10271.png || [[Blue crystal wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10272.png || [[Green crystal wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10263.png || [[Cyan fairy wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10262.png || [[Colored fairy wings]] || 585 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10180.png || [[Bronze whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10181.png || [[Iron whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10182.png || [[Steel whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10183.png || [[Black whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10184.png || [[Mithril whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10185.png || [[Adamant whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10186.png || [[Rune whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10187.png || [[Dragon whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10188.png || [[Barrow whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10189.png || [[Orange whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10233.png || [[Cyan whip]] || 550 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10199.png || [[Dragon staff]] || 750 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10200.png || [[Dragon blade]] || 750 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10235.png || [[Cold blade]] || 750 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10236.png || [[Ancient blade]]|| 750 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10237.png || [[Black blade]] || 750 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10238.png || [[Nature blade]] || 750 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10239.png || [[Lesser blade]] || 750 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10240.png || [[Angel blade]] || 750 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10241.png || [[Gold blade]] || 750 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10192.png || [[Bronze partyhat]]|| 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10193.png || [[Iron partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10194.png || [[Steel partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10190.png || [[Black partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10195.png || [[Mithril partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10196.png || [[Adamant partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10197.png || [[Rune partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10198.png || [[Barrow partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10191.png || [[Orange partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10227.png || [[Cyan partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10229.png || [[Ancient partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10231.png || [[Green-gray partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10232.png || [[Light-green partyhat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10218.png || [[Bronze santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10217.png || [[Iron santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10219.png || [[Steel santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10214.png || [[Black santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10220.png || [[Mithril santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10221.png || [[Adamant santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10222.png || [[Rune santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10224.png || [[Barrow santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10225.png || [[Gold santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10226.png || [[Purple santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10215.png || [[Yellow santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10216.png || [[White santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10234.png || [[Cyan santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10228.png || [[Orange santa hat]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10203.png || [[Bronze h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10204.png || [[Iron h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10205.png || [[Steel h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10201.png || [[Black h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10206.png || [[Mithril h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10207.png || [[Adamant h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10208.png || [[Rune h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10209.png || [[Dragon h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10210.png || [[Barrow h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10202.png || [[White h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10211.png || [[Gold h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10212.png || [[Yellow h'ween mask]] || 500 [[Donator points]]
| |
| |-
| |
| | http://emps-world.net/img/itemicons/individual/10213.png || [[Purple h'ween mask]] || 500 [[Donator points]]
| |
| |-}
| |
|
| |
|
|
| |
|