Armadyl helmet: Difference between revisions
Appearance
No edit summary |
|||
Line 9: | Line 9: | ||
{{ItemDrops|monster=Kree'Arra|combat=580|quantity=1|rarity=250}} | {{ItemDrops|monster=Kree'Arra|combat=580|quantity=1|rarity=250}} | ||
{{TableEnd}} | {{TableEnd}} | ||
==Upgraded version== | |||
{{ItemInfo|id=23475}} | |||
{{PAGENAME}} can be upgraded using the [[Invention]] skill. | |||
{{ItemBonuses|image=|id=23475}} |
Revision as of 10:55, 11 October 2019
Armadyl helmet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Armadyl helmet. |
The Armadyl helmet can be obtained as a very rare drop from Kree'Arra in the God Wars dungeon. It requires 75 Range and 75 Defence to wear and is considered to be one of the best helms for ranged. It is part of the Armadyl armour set.
Monsters that drop Armadyl helmet
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Kree'Arra | 580 | 1 | Common |
Upgraded version
Armadyl helmet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Armadyl helmet. |
Armadyl helmet can be upgraded using the Invention skill.