Adamant sq shield: Difference between revisions
Appearance
No edit summary |
|||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity= | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.29412}} | ||
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.44118}} | ||
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity= | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.44118}} | ||
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity= | {{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=0.51176}} | ||
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity= | {{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=1.17647}} | ||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.29167}} | ||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.29167}} | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.29167}} | ||
{{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity= | {{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=0.44118}} | ||
{{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity= | {{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=0.11765}} | ||
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity= | {{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=1.17647}} | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.44118}} | ||
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity= | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.44118}} | ||
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity= | {{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity= | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.44118}} | ||
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity= | {{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.47059}} | ||
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity= | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity= | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity= | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity= | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity= | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity= | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity= | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity= | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity= | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity= | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.29412}} | ||
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity= | {{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity= | {{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity= | {{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity= | {{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity= | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=0.88235}} | ||
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity= | {{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity= | {{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.41176}} | ||
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity= | {{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity= | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.88235}} | ||
{{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity= | {{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity=1.02941}} | ||
{{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity= | {{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity=0.88235}} | ||
{{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity= | {{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity= | {{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity= | {{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=0.58824}} | ||
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.44118}} | ||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Clue scrolls]] | *[[Clue scrolls]] |
Revision as of 00:21, 27 December 2019
Adamant sq shield | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Adamant sq shield. |
The Adamant sq shield can be purchased for 4,302 coins in the Shield shop in Falador. It can also be made by using the Smithing skill. This requires a smithing level of 63 and 2 Adamant bars and will grant 860 smithing experience. The adamant sq shield provides the same stats as the Adamant kiteshield, they just look different.
Monsters that drop Adamant sq shield
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 | Very rare (1 in 340 kills) |
Barbarian | 10 | 1 | Very rare (1 in 227 kills) |
Black knight | 36 | 1 | Very rare (1 in 227 kills) |
Bloodveld | 76/81 | 1 | Very rare (1 in 195 kills) |
Chaos dwarf | 48 | 1 | Rare (1 in 85 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 343 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 343 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 343 kills) |
Giant bat | 27 | 1 | Very rare (1 in 227 kills) |
Giant bat | 27 | 1 | Very rare (1 in 850 kills) |
Giant champion | 56 | 1 | Rare (1 in 85 kills) |
Goblin | 10 | 1 | Very rare (1 in 227 kills) |
Guard | 21 | 1 | Very rare (1 in 227 kills) |
Jelly | 78 | 1 | Very rare (1 in 136 kills) |
Market guard | 20 | 1 | Very rare (1 in 227 kills) |
Moss giant | 42/48/84 | 1 | Very rare (1 in 212 kills) |
Revenant cyclops | 82 | 1 | Very rare (1 in 170 kills) |
Revenant dark beast | 120 | 1 | Very rare (1 in 170 kills) |
Revenant demon | 98 | 1 | Very rare (1 in 170 kills) |
Revenant dragon | 133 | 1 | Very rare (1 in 170 kills) |
Revenant hellhound | 90 | 1 | Very rare (1 in 170 kills) |
Revenant knight | 126 | 1 | Very rare (1 in 170 kills) |
Revenant ork | 104 | 1 | Very rare (1 in 170 kills) |
Revenant vampyre | 68 | 1 | Very rare (1 in 170 kills) |
Revenant werewolf | 75 | 1 | Very rare (1 in 170 kills) |
Skeleton | 25/45 | 1 | Very rare (1 in 340 kills) |
Spectral attendant | 369 | 1 | Very rare (1 in 170 kills) |
Spectral cultivator | 369 | 1 | Very rare (1 in 170 kills) |
Spectral tender | 369 | 1 | Very rare (1 in 170 kills) |
Spectral worshipper | 369 | 1 | Very rare (1 in 170 kills) |
Suit Of Armour | 38 | 1 | Very rare (1 in 113 kills) |
Thrower troll | 68 | 1 | Very rare (1 in 170 kills) |
Tower archer | 49 | 1 | Very rare (1 in 243 kills) |
Troll spectator | 71 | 1 | Very rare (1 in 170 kills) |
Unholy Cursebearer | 71 | 1 | Very rare (1 in 113 kills) |
Vyrewatch | 110 | 1 | Rare (1 in 97 kills) |
Vyrewatch | 120 | 1 | Very rare (1 in 113 kills) |
Vyrewatch | 130 | 1 | Very rare (1 in 136 kills) |
Vyrewatch | 140 | 1 | Very rare (1 in 170 kills) |
Warped terrorbird | 143 | 1 | Very rare (1 in 170 kills) |
Wizard | 10 | 1 | Very rare (1 in 227 kills) |