Adamant thrownaxe: Difference between revisions
Appearance
Line 5: | Line 5: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Giant bat|combat=27|quantity=4 - 10|rarity= | {{ItemDrops|monster=Giant bat|combat=27|quantity=4 - 10|rarity=2.5}} | ||
{{TableEnd}} | {{TableEnd}} |
Latest revision as of 00:21, 27 December 2019
Adamant thrownaxe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Adamant thrownaxe. |
Monsters that drop Adamant thrownaxe
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Giant bat | 27 | 4 - 10 | Rare (1 in 40 kills) |