Amulet of accuracy: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=1.11111}} | ||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=1.11111}} | ||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=1.11111}} | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=1.11111}} | ||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] |
Revision as of 00:22, 27 December 2019
Amulet of accuracy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Amulet of accuracy. |
The Amulet of accuracy slightly improves your strength when fighting. It is obtainable as a drop from Al-Kharid warriors.
Monsters that drop Amulet of accuracy
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cockatrice | 111 | 1 | Rare (1 in 90 kills) |
Elite Dark Mage | 122 | 1 | Rare (1 in 90 kills) |
Elite Dark Ranger | 122 | 1 | Rare (1 in 90 kills) |
Elite Dark Warrior | 122 | 1 | Rare (1 in 90 kills) |