Archer helm: Difference between revisions
Appearance
Line 8: | Line 8: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Dagannoth mother|combat=100|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth mother|combat=100|quantity=1|rarity=1.8}} | ||
{{ItemDrops|monster=Dagannoth supreme|combat=303|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth supreme|combat=303|quantity=1|rarity=8.0}} | ||
{{ItemDrops|monster=Dagannoth|combat=74|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth|combat=74|quantity=1|rarity=1.0}} | ||
{{ItemDrops|monster=Dagannoth|combat=92|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth|combat=92|quantity=1|rarity=1.4}} | ||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] |
Revision as of 00:24, 27 December 2019
Archer helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Archer helm. |
The Archer helm is one of the Fremennik helmets and provides bonuses for Range. It can be obtained as a drop from Dagannoths and Dagannoth mothers, located in the Dagannoth cave. A defence and range level of 45 is required to equip the Archer helm.
Archer helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Archer helm
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Dagannoth mother | 100 | 1 | Rare (1 in 56 kills) |
Dagannoth supreme | 303 | 1 | Uncommon |
Dagannoth | 74 | 1 | Very rare (1 in 100 kills) |
Dagannoth | 92 | 1 | Rare (1 in 71 kills) |