Bandos helm: Difference between revisions
Appearance
No edit summary |
|||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=General Graardor|combat=624|quantity=1|rarity= | {{ItemDrops|monster=General Graardor|combat=624|quantity=1|rarity=0.4}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 00:28, 27 December 2019
Bandos helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bandos helm. |
The Bandos helm is considered to be one of the best helms for melee. It is one of the pieces of the Bandos armour set.
Monsters that drop Bandos helm
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
General Graardor | 624 | 1 | Very rare (1 in 250 kills) |
Upgraded version
Bandos helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bandos helm. |
Bandos helm can be upgraded using the Invention skill.