Black mask: Difference between revisions
Appearance
Line 9: | Line 9: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Cave horror|combat=80|quantity=1|rarity= | {{ItemDrops|monster=Cave horror|combat=80|quantity=1|rarity=2.0}} | ||
{{TableEnd}} | {{TableEnd}} |
Revision as of 00:32, 27 December 2019
Black mask | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Black mask. |
The Black mask is a helmet that grants the wearer 15% melee strength bonus against their assigned slayer monster. It can be obtained as a rare drop from cave horrors, which are located in the Rellekka slayer dungeon.
It is also a component of the full slayer helmet, along with the slayer helmet, focus sight and hexcrest. You need a level of 55 crafting and 55 slayer in order to combine them.
Monsters that drop Black mask
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cave horror | 80 | 1 | Rare (1 in 50 kills) |