Granite helm: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=1.7}} | ||
{{TableEnd}} | {{TableEnd}} |
Latest revision as of 01:17, 27 December 2019
Granite helm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Granite helm. |
The Granite helm provides better offensive and defensive stats than the Rune full helm as well as an additional strength bonus.
Monsters that drop Granite helm
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Gargoyle | 111 | 1 | Rare (1 in 59 kills) |