Mithril chainbody: Difference between revisions
Appearance
No edit summary |
|||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity= | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.47059}} | ||
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity= | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity= | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity= | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity= | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.47059}} | ||
{{TableEnd}} | {{TableEnd}} |
Revision as of 09:14, 27 December 2019
Mithril chainbody | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Mithril chainbody. |
The Mithril chainbody can be made using the Smithing skill. This requires a smithing level of 49 and 3 Mithril bars and will grant 1,020 smithing experience. The mithril chainbody provides the same stats as the Mithril platebody, but they just look different.
Monsters that drop Mithril chainbody
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 | Very rare (1 in 212 kills) |
Barbarian | 10 | 1 | Very rare (1 in 136 kills) |
Black knight | 36 | 1 | Very rare (1 in 136 kills) |
Goblin | 10 | 1 | Very rare (1 in 136 kills) |
Guard | 21 | 1 | Very rare (1 in 136 kills) |
Market guard | 20 | 1 | Very rare (1 in 136 kills) |
Skeleton | 25/45 | 1 | Very rare (1 in 212 kills) |