Mithril sq shield: Difference between revisions
Appearance
No edit summary |
|||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity= | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.47059}} | ||
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity= | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity= | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Ice troll|combat=104|quantity=1|rarity= | {{ItemDrops|monster=Ice troll|combat=104|quantity=1|rarity=7.0}} | ||
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity= | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.73529}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity= | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.47059}} | ||
{{TableEnd}} | {{TableEnd}} |
Revision as of 09:16, 27 December 2019
Mithril sq shield | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Mithril sq shield. |
The Mithril sq shield can be purchased for 1,814 coins in the Shield shop in Falador. It can also be made by using the Smithing skill. This requires a smithing level of 47 and 2 Mithril bars and will grant 680 smithing experience. The mithril sq shield provides the same stats as the Mithril kiteshield, they just look different.
Monsters that drop Mithril sq shield
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 | Very rare (1 in 212 kills) |
Barbarian | 10 | 1 | Very rare (1 in 136 kills) |
Black knight | 36 | 1 | Very rare (1 in 136 kills) |
Goblin | 10 | 1 | Very rare (1 in 136 kills) |
Guard | 21 | 1 | Very rare (1 in 136 kills) |
Ice troll | 104 | 1 | Uncommon |
Market guard | 20 | 1 | Very rare (1 in 136 kills) |
Skeleton | 25/45 | 1 | Very rare (1 in 212 kills) |