Steadfast gloves: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity= | {{ItemDrops|monster=Glacor|combat=475|quantity=1|rarity=0.4}} | ||
{{TableEnd}} | {{TableEnd}} |
Revision as of 12:43, 27 December 2019
Steadfast gloves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steadfast gloves. |
Steadfast gloves require 80 attack and defence to wear. They are currently the best melee gloves in-game and can only be obtained as a very rare drop from glacors.
Monsters that drop Steadfast gloves
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Glacor | 475 | 1 | Very rare (1 in 250 kills) |